
Online Scorecards
HomeHDECL2009
birstwith 1st 1xi v scotton 1st xi
Match | Division 3 | Start 18:15 | Finish 20:45 |
When Played | Wednesday, May 6th, 2009 | Completed by | scotton |
Result | birstwith win |
Innings of birstwithPoints2
Batsman's Name | How Out | Bowler | Runs |
r.nelson | Caught | d. tobin | 9 |
b. hodgson | Caught | j.pickles | 3 |
j. riley | Caught | a. stoddart | 43 |
d. riley | Caught | g. harland | 17 |
m. rixon | Caught & Bowled | t. halliday | 21 |
k. barnes | Not Out | | 19 |
d. moore | Not Out | | 8 |
| Extras | 9 |
TOTAL | 129 |
Innings of scottonPoints0
Batsman's Name | How Out | Bowler | Runs |
j. pickles | Caught | j. atkinson | 5 |
d. morrell | Run Out | | 28 |
d. ive | Caught | m.richardson | 44 |
s. halliday (jnr) | Caught | d. riley | 4 |
s. cockcroft | Not Out | | 10 |
a. stoddart | Caught | s.armitage | 0 |
g. harland | Not Out | | 2 |
r. parry | | | |
d. tobin | | | |
t. halliday | | | |
c. wilcox (jnr) | | | |
| Extras | 13 |
TOTAL | 106 |
birstwith Bowling Analysis
Bowler | O | M | R | W |
g. hurst | 3 | 0 | 21 | 0 |
j. atkinson | 4 | 0 | 20 | 1 |
d. riley | 4 | 0 | 21 | 1 |
m. richardson | 4 | 0 | 26 | 1 |
s. armitage | 2 | 0 | 9 | 1 |
d. moore | 1 | 0 | 4 | 0 |
scotton Bowling Analysis
Bowler | O | M | R | W |
d. tobin | 4 | 0 | 30 | 1 |
j. pickles | 4 | 0 | 29 | 1 |
t. halliday | 4 | 0 | 27 | 1 |
g. harland | 3 | 0 | 22 | 1 |
a. stoddart | 3 | 0 | 14 | 1 |