HomeHDECL2009
knaresborough forest a v birstwith
Match | Division 3 | Start 18:30 | Finish 20:50 |
When Played | Wednesday, May 27th, 2009 | Completed by | kfcc |
Result | birstwith win |
Innings of birstwithPoints2
Batsman's Name | How Out | Bowler | Runs |
r. nelson | LBW | a.coote | 30 |
b.hodgson | Caught | j.jubb | 76 |
h.rixon | Caught | t.coote | 64 |
d.riley | Bowled | j.jubb | 2 |
s.moore | Run Out | | 1 |
m.moore | Not Out | | 0 |
1-592-1503-1664-176 | Extras | 4 |
TOTAL | 177 |
Innings of kfccPoints0
Batsman's Name | How Out | Bowler | Runs |
david skaith | Caught | s.armitage | 26 |
robin dickinson | Run Out | | 17 |
dave embleton | Bowled | h rixon | 10 |
jonathon jubb | Bowled | j rathbone | 4 |
darren walker | Caught & Bowled | h.rixon | 5 |
alan coote | Bowled | j rathbone | 16 |
tom coote | Caught | h rixon | 0 |
dave morgan | Caught | h rixon | 0 |
john bradd | Caught | j rathbone | 7 |
hugo smith | Stumped | h rixon | 3 |
sam roser | Not Out | | 2 |
1-352-533-654-745-1046-1047-1048-1089-11610-120 | Extras | 30 |
TOTAL | 120 |
birstwith Bowling Analysis
Bowler | O | M | R | W |
s moore | 2 | 0 | 11 | 0 |
g hurst | 4 | 0 | 30 | 0 |
s armitage | 4 | 0 | 12 | 1 |
d riley | 2 | 0 | 2 | 0 |
j rathbone | 4 | 0 | 20 | 3 |
h rixon | 4 | 1 | 22 | 5 |
kfcc Bowling Analysis
Bowler | O | M | R | W |
david skaith | 4 | 0 | 35 | 0 |
darren walker | 4 | 0 | 18 | 0 |
alan coote | 4 | 0 | 23 | 1 |
sam roser | 2 | 0 | 26 | 0 |
hugo smith | 2 | 0 | 40 | 0 |
jonathon jubb | 2 | 0 | 14 | 2 |
tom coote | 2 | 0 | 17 | 1 |
Further Information
no players sheet given to kfcc, hence only 6 player names on this sheet for birstwith!!!