
Online Scorecards
HomeHDECL2011
carr manor v scotton
| Match | Atkinson Cup | Start 18:30 | Finish 19:15 |
| When Played | Monday, June 6th, 2011 | Completed by | scotton |
| Result | carr manor win |
Innings of scottonPoints0
| Batsman's Name | How Out | Bowler | Runs |
| pickles | Caught | yousef | 12 |
| r. ellerker | LBW | gandy | 4 |
| d. ellerker | Bowled | gandy | 10 |
| s. halliday | Caught | gandy | 21 |
| morland | Caught | craddock | 14 |
| marshall | Caught | croddock | 0 |
| cockcroft | Bowled | else | 14 |
| t. halliday | Not Out | | 0 |
| lawrence | Bowled | else | 0 |
| wallace | Not Out | | 4 |
| Extras | 11 |
| TOTAL | 90 |
Innings of carr manorPoints1
| Batsman's Name | How Out | Bowler | Runs |
| batty | Not Out | | 29 |
| else | Caught & Bowled | t. halliday | 42 |
| thomas | Not Out | | 14 |
| Extras | 6 |
| TOTAL | 91 |
scotton Bowling Analysis
| Bowler | O | M | R | W |
| r. ellerker | 4 | 0 | 23 | 0 |
| pickles | 4 | 1 | 13 | 0 |
| marshall | 2 | 0 | 17 | 0 |
| t. halliday | 2 | 0 | 16 | 1 |
| morland | 1 | 0 | 9 | 0 |
| wallace | 1 | 0 | 7 | 0 |
carr manor Bowling Analysis
| Bowler | O | M | R | W |
| yousef | 4 | 0 | 15 | 1 |
| else | 4 | 0 | 11 | 2 |
| gandy | 4 | 0 | 18 | 3 |
| whitehead | 4 | 0 | 18 | 0 |
| craddock | 4 | 0 | 18 | 2 |