follifoot v whixley
| Match | Division 2 | Start 18:30 | Finish 20:45 |
| When Played | Wednesday, May 4th, 2011 | Completed by | follifoot |
| Result | follifoot won | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| jim pickles | Caught | barnes | 56 |
| jack benbow | Caught & Bowled | wall | 55 |
| liam ford | Not Out | not out | 16 |
| james ford | Run Out | run out | 2 |
| paul angove | Caught | wall | 6 |
| james orton | Bowled | ward | 1 |
| steve goalen | Bowled | ward | 0 |
| michael halmshaw | Caught | ward | 1 |
| paul miller | Bowled | ward | 0 |
| david nudds | Not Out | not out | 6 |
| ryan smith (jnr) | |||
| 1-952-1163-1184-1355-1376-1377-1558-155 | Extras | 18 | |
| TOTAL | 161 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| s venville | Caught | orton | 4 |
| a mason | Bowled | orton | 13 |
| matt wall | Bowled | goalen | 2 |
| richard ward | Caught | benbow | 20 |
| j richardson | Not Out | not out | 65 |
| tom main | Bowled | benbow | 14 |
| pete barnes | Stumped | goalen | 4 |
| jordan webster | Bowled | angove | 2 |
| sam witham | Not Out | not out | 1 |
| b piper | |||
| darren fearn | |||
| 1-162-223-294-695-1136-1257-132 | Extras | 9 | |
| TOTAL | 134 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| james orton | 4 | 0 | 35 | 2 |
| steve goalen | 4 | 0 | 20 | 2 |
| david nudds | 2 | 0 | 23 | 0 |
| jack benbow | 4 | 0 | 25 | 2 |
| paul angove | 4 | 0 | 24 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| richard ward | 4 | 0 | 23 | 4 |
| tom main | 3 | 0 | 24 | 0 |
| sam witham | 2 | 0 | 35 | 0 |
| darren fearn | 1 | 0 | 20 | 0 |
| pete barnes | 4 | 0 | 31 | 1 |
| matt wall | 4 | 0 | 14 | 2 |
