
Online Scorecards
HomeHDECL2011
follifoot v beckwithshaw
| Match | Addison Cup | Start 18:33 | Finish 20:30 |
| When Played | Monday, May 9th, 2011 | Completed by | follifoot |
| Result | follifoot won |
Innings of beckwithshawPoints0
| Batsman's Name | How Out | Bowler | Runs |
| rob ellis | Caught | p angove | 36 |
| stuart hudson | Caught | p angove | 25 |
| ben quick | Not Out | | 17 |
| simon hayting | Caught & Bowled | l ford | 1 |
| andy johnson | Caught | j pickles | 11 |
| callum irvine | Not Out | | 9 |
| ben whitehead | | | |
| james lilley | | | |
| peter hotchkiss | | | |
| sam moore | | | |
| harry lister | | | |
| 1-442-733-774-95 | Extras | 6 |
| TOTAL | 105 |
Innings of follifootPoints0
| Batsman's Name | How Out | Bowler | Runs |
| nick robinson | Caught | r ellis | 24 |
| james ford | Bowled | s hayting | 28 |
| jack benbow | Run Out | | 11 |
| jim pickles | Not Out | | 18 |
| michael halmshaw | Not Out | | 18 |
| liam ford | | | |
| paul angove | | | |
| james orton | | | |
| euan london | | | |
| ryan smith (jnr) | | | |
| absent | | | |
| 1-332-653-70 | Extras | 11 |
| TOTAL | 110 |
beckwithshaw Bowling Analysis
| Bowler | O | M | R | W |
| lilley | 2 | 0 | 12 | 0 |
| hotchkiss | 2 | 0 | 11 | 0 |
| moore | 4 | 0 | 18 | 0 |
| ellis | 2 | 0 | 23 | 1 |
| hayting | 4 | 0 | 22 | 1 |
| whitehead | 2 | 0 | 16 | 0 |
| lister | 0 | 0 | 1 | 0 |
follifoot Bowling Analysis
| Bowler | O | M | R | W |
| orton | 4 | 1 | 17 | 0 |
| pickles | 4 | 0 | 25 | 1 |
| benbow | 4 | 0 | 25 | 0 |
| angove | 4 | 0 | 19 | 2 |
| l ford | 2 | 0 | 17 | 1 |