
Online Scorecards
HomeHDECL2012
pannal v bardsey
| Match | Addison Cup | Start : | Finish : |
| When Played | Monday, June 11th, 2012 | Completed by | bardsey |
| Result | bardsey won |
Innings of bardseyPoints0
| Batsman's Name | How Out | Bowler | Runs |
| h. williams | Caught | l. richards | 108 |
| h. khan | Caught | a. ellis | 5 |
| k. patterson | Bowled | a. ellis | 10 |
| m. akhtar | Caught | a> waite | 8 |
| k. ahmed | Caught | l. richards | 6 |
| m. naveed | Not Out | | 5 |
| b. butt | Not Out | | 0 |
| c. malthouse | | | |
| s. bowes | | | |
| t. clayton | | | |
| a. ullah | | | |
| 1-72-533-934-1325-149 | Extras | 8 |
| TOTAL | 150 |
Innings of pannalPoints0
| Batsman's Name | How Out | Bowler | Runs |
| j. pickering | Caught | a. ullah | 5 |
| a. waite | Caught | m. akhtar | 20 |
| c. best | Bowled | a. ullah | 11 |
| r. ellis | Caught | m. akhtar | 17 |
| a. ellis | Not Out | | 29 |
| j. strover | Bowled | k. ahmed | 15 |
| t. lilley | Caught | k. ahmed | 2 |
| l. richards | Not Out | | 4 |
| s. smith | | | |
| t. haswell | | | |
| r. strover | | | |
| 1-62-203-544-565-776-79 | Extras | 7 |
| TOTAL | 110 |
bardsey Bowling Analysis
| Bowler | O | M | R | W |
| a. ullah | 4 | | 22 | 2 |
| m. naveed | 4 | | 25 | 0 |
| m. akhtar | 5 | | 30 | 2 |
| k. ahmed | 5 | | 28 | 2 |
pannal Bowling Analysis
| Bowler | O | M | R | W |
| l. richards | 5 | 1 | 26 | 2 |
| a. ellis | 4 | | 40 | 2 |
| j. pickering | 3 | | 28 | 0 |
| r. ellis | 4 | | 32 | 0 |
| a. waite | 2 | | 19 | 1 |