goldsborough b v pateley bridge
| Match | Division 3 | Start 6:30 | Finish 8:47 |
| When Played | Wednesday, May 20th, 2015 | Completed by | pateley bridge |
| Result | goldsborough won by 37 runs | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| mike cockle | Bowled | ryan carling | 18 |
| chris saul | Caught | ryan carling | 24 |
| joe lawrence | Caught | ryan carling | 7 |
| gavin hodson | Bowled | mike eglin | 16 |
| ian short | Not Out | 41 | |
| luke bickers | Bowled | tom hardcastle | 0 |
| steve pennock | Bowled | tom fryer | 3 |
| ollie smith | Not Out | 5 | |
| henry saul | |||
| chris duffy | |||
| david james | |||
| 1-402-513-534-865-1016-109 | Extras | 22 | |
| TOTAL | 136 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| chris langley | Caught | henry saul | 32 |
| mike eglin | LBW | chris duffy | 45 |
| tom simpson | LBW | mike cockle | 1 |
| tom hardcastle | Caught | mike cockle | 0 |
| tom fryer | Run Out | 2 | |
| gary collett | LBW | chris duffy | 1 |
| matt smith | Stumped | mike cockle | 0 |
| ryan carling | Bowled | joe lawrence | 4 |
| ben watson | Not Out | 9 | |
| jimi brown | Not Out | 0 | |
| 1-372-493-604-635-716-727-898-93 | Extras | 0 | |
| TOTAL | 94 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| henry saul | 2 | 0 | 34 | 1 |
| david james | 4 | 0 | 18 | 0 |
| mike cockle | 4 | 0 | 15 | 3 |
| chris duffy | 4 | 0 | 16 | 2 |
| joe lawrence | 3 | 1 | 13 | 1 |
| ollie smith | 1 | 0 | 3 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| ben watson | 3 | 0 | 17 | 0 |
| mike eglin | 3 | 0 | 11 | 1 |
| ryan carling | 4 | 0 | 25 | 3 |
| tom fryer | 4 | 0 | 32 | 1 |
| tom hardcastle | 4 | 0 | 38 | 1 |
| extras | 0 | 13 | 0 |
