pannal v birstwith
| Match | Division 1 | Start 6.:30 | Finish 8.:45 |
| When Played | Wednesday, June 10th, 2015 | Completed by | birstwith |
| Result | birstwith win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| rob ellis | Not Out | 78 | |
| andy taylor | Caught & Bowled | t baker | 44 |
| john strover | Run Out | 2 | |
| andy ellis | Caught | t baker | 1 |
| sean martin | Bowled | t baker | 7 |
| ed mcnicholas | Run Out | 2 | |
| rob smith | |||
| matt henry | |||
| theo brittain | |||
| mike harrison | |||
| will liddle | |||
| 1-1022-1073-1104-1485-156 | Extras | 22 | |
| TOTAL | 156 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| thomas baker | Bowled | m henry | 9 |
| craig armitage | Caught | r smith | 22 |
| dan shuffe | Not Out | 76 | |
| dan riley | Not Out | 31 | |
| pete hardisty | |||
| jonny millward | |||
| tom croston | |||
| george hirst | |||
| simon armitage | |||
| nick wain | |||
| will hubbert | |||
| 1-252-76 | Extras | 22 | |
| TOTAL | 160 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| w liddle | 4 | 0 | 24 | 0 |
| m henry | 4 | 0 | 30 | 1 |
| m harrison | 2 | 0 | 16 | 0 |
| r ellis | 2 | 0 | 26 | 0 |
| r smith | 2 | 0 | 16 | 1 |
| e mcnicholas | 2 | 0 | 19 | 0 |
| j strover | 2 | 0 | 21 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| p hardisty | 4 | 0 | 28 | 0 |
| s armitage | 3 | 0 | 20 | 0 |
| w hubbert | 4 | 0 | 24 | 0 |
| n wain | 2 | 0 | 29 | 0 |
| t baker | 4 | 0 | 23 | 3 |
| g hirst | 3 | 0 | 29 | 0 |
