npower v pateley bridge
| Match | Atkinson Cup | Start 06:30 | Finish 08:45 |
| When Played | Monday, June 15th, 2015 | Completed by | npower |
| Result | npower win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| j watling | Caught | j wilson | 19 |
| j watkins | Caught | j wilson | 54 |
| m wills | Caught | m eglin | 23 |
| e day | Caught | r carling | 31 |
| c page | Caught | r carling | 15 |
| m young | Not Out | 27 | |
| a wharton | Not Out | 5 | |
| d fitzpatrick | |||
| r barker | |||
| m knight | |||
| d mcloughlin | |||
| 1-802-993-1184-1585-158 | Extras | 20 | |
| TOTAL | 194 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| c langley | Caught | r barker | 6 |
| m eglin | Caught | r barker | 8 |
| m sutton | Bowled | r barker | 11 |
| j goldsborough | Caught | d fitzpatrick | 15 |
| o fryer | Caught | e day | 1 |
| b watson | Bowled | d mcloughlin | 9 |
| j wilson | Caught | j watkins | 0 |
| j brown | Not Out | 2 | |
| r carling | Not Out | 0 | |
| g collett | |||
| 1-72-263-274-325-466-507-65 | Extras | 14 | |
| TOTAL | 66 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| e day | 4 | 0 | 16 | 1 |
| r barker | 4 | 0 | 25 | 3 |
| d fitzpatrick | 2 | 1 | 8 | 1 |
| j watkins | 2 | 2 | 0 | 1 |
| d mcloughlin | 3 | 1 | 7 | 1 |
| m wills | 2 | 2 | 0 | 0 |
| m knight | 1 | 0 | 1 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| o fryer | 3 | 0 | 16 | 0 |
| b watson | 4 | 0 | 37 | 0 |
| j wilson | 4 | 0 | 48 | 2 |
| r carling | 3 | 0 | 43 | 2 |
| m eglin | 4 | 0 | 40 | 1 |
