burnt yates b v markington
| Match | Division 5 | Start 18:30 | Finish 20:50 |
| When Played | Wednesday, June 10th, 2015 | Completed by | yates |
| Result | markington win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| c.triggs | Bowled | kettlewell | 46 |
| r.lamb | Caught | askew | 1 |
| p.corner | LBW | askew | 0 |
| d.taylor | Caught | coates | 36 |
| h.henderson | Not Out | 43 | |
| g.page | Caught | coates | 0 |
| d.skelton | Bowled | lockie | 6 |
| w.parkin | Caught | bassett | 2 |
| r.dodson | Run Out | 3 | |
| w.neale | |||
| j.broughton | |||
| 1-132-133-754-1025-1026-1097-1168-138 | Extras | 12 | |
| TOTAL | 149 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| t.lloyd | Caught | w.neale | 6 |
| d.askew | Stumped | d.taylor | 5 |
| j.coates | Not Out | 79 | |
| g.bassett | Caught | r.dodson | 18 |
| p.johnson | Bowled | r.lamb | 11 |
| e.walmsley | Hit Wicket | r.lamb | 21 |
| s.thompson | Caught & Bowled | c.triggs | 3 |
| r.wilberforce | Caught | w.neale | 0 |
| r.lockie | Bowled | w.neale | 0 |
| w.wilberforce | Not Out | 4 | |
| t.kettlewell | |||
| Extras | 5 | ||
| TOTAL | 152 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| d.taylor | 4 | 0 | 26 | 1 |
| w.neale | 4 | 0 | 43 | 3 |
| r.dodson | 2 | 0 | 20 | 1 |
| j.broughton | 4 | 0 | 19 | 0 |
| r.lamb | 4 | 0 | 27 | 2 |
| c.triggs | 2 | 0 | 16 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| askew | 4 | 1 | 19 | 2 |
| kettlewell | 4 | 0 | 52 | 1 |
| coates | 4 | 0 | 34 | 3 |
| p.johnson | 2 | 0 | 7 | 0 |
| r.lockie | 3 | 0 | 21 | 1 |
| g.bassett | 3 | 0 | 7 | 1 |
