follifoot cc v pannal ash cc
| Match | Division 3 | Start 18:30 | Finish 19:15 |
| When Played | Wednesday, July 1st, 2015 | Completed by | follifoot cc |
| Result | follifoot win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| j.thompson | Caught | a.stackhouse | 0 |
| a.organ | Caught | a.fox | 0 |
| p.atkinson | Caught | a.fox | 1 |
| j.trotter | Caught | m.milligan | 2 |
| m.lee | Bowled | n.robinson | 11 |
| s.oates | Stumped | m.milligan | 0 |
| r.carr | Stumped | j.riley | 1 |
| d.druett | Not Out | 6 | |
| only 8 men | |||
| Extras | 6 | ||
| TOTAL | 27 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| d.lawrence | Not Out | 16 | |
| j.orton | Not Out | 12 | |
| b.whitehead | |||
| a.fox | |||
| j.riley | |||
| n.robinson | |||
| m.milligan | |||
| s.townsend | |||
| c.martin | |||
| a.stackhouse | |||
| a.townsend | |||
| Extras | 0 | ||
| TOTAL | 28 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| j.trotter | 1 | 0 | 16 | 0 |
| s.oates | 1 | 0 | 12 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| a.stackhouse | 2 | 0 | 5 | 1 |
| a.fox | 1 | 0 | 1 | 2 |
| m.milligan | 1 | 0 | 1 | 2 |
| a.townsend | 1 | 0 | 2 | 0 |
| j.riley | 1 | 0 | 4 | 1 |
| b.whitehead | 1 | 0 | 4 | 0 |
| s.townsend | 1 | 0 | 5 | 0 |
| n.robinson | 1 | 0 | 1 | 1 |
