follifoot v npower
| Match | Atkinson Cup | Start 06:15 | Finish 08:30 |
| When Played | Monday, July 13th, 2015 | Completed by | npower |
| Result | follifoot win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| d lawrence | Caught | m wills | 69 |
| j riley | Bowled | j van ee | 31 |
| n robinson | Stumped | j watling | 71 |
| a fox | Stumped | d fitzpatrick | 32 |
| j orton | Stumped | m wills | 9 |
| b whitehead | Not Out | 8 | |
| t clayton | Not Out | 2 | |
| s townsend | |||
| a townsend | |||
| c martin | |||
| r smith | |||
| 1-632-1743-1814-2045-235 | Extras | 15 | |
| TOTAL | 237 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| j watling | Caught | a fox | 21 |
| j watkins | Caught | d lawrence | 29 |
| m wills | Caught | j orton | 27 |
| j van ee | Caught | a fox | 28 |
| g bettison | Not Out | 40 | |
| m young | Caught | c martin | 10 |
| a wharton | Caught | a fox | 22 |
| r barker | Not Out | 0 | |
| d fitzpatrick | |||
| d mcloughlin | |||
| a maiden | |||
| 1-312-593-1014-1085-1246-173 | Extras | 6 | |
| TOTAL | 183 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| d lawrence | 4 | 0 | 30 | 1 |
| c martin | 4 | 0 | 39 | 1 |
| s townsend | 4 | 0 | 38 | 0 |
| a fox | 4 | 0 | 39 | 3 |
| j orton | 4 | 0 | 31 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| r barker | 2 | 0 | 17 | 0 |
| j watkins | 2 | 0 | 16 | 0 |
| j van ee | 4 | 0 | 30 | 1 |
| d fitzpatrick | 3 | 0 | 56 | 0 |
| a maiden | 4 | 0 | 48 | 0 |
| m wills | 4 | 0 | 44 | 2 |
| j watling | 1 | 0 | 20 | 1 |
