follifoot v gboro
| Match | Division 3 | Start 18:30 | Finish 20:30 |
| When Played | Wednesday, July 29th, 2015 | Completed by | gboro |
| Result | follitfoot | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| m cockle | Bowled | robinson | 0 |
| c saul | LBW | lawrence | 8 |
| m wilson | Caught | lawrence | 32 |
| g hodson | Caught | smith | 23 |
| i short | Caught | smith | 23 |
| s pennock | Caught | smith | 0 |
| a morgan | Bowled | martin | 1 |
| d nudds | Not Out | 13 | |
| h saul | Not Out | 4 | |
| Extras | 7 | ||
| TOTAL | 111 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| d lawrence | Caught | a morgan | 1 |
| a fox | Bowled | h saul | 14 |
| s townsend | Not Out | 33 | |
| n robinson | Not Out | 63 | |
| Extras | 0 | ||
| TOTAL | 111 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| h saul | 2 | 29 | 1 | |
| a morgan | 4 | 33 | 1 | |
| m cockle | 3 | 32 | 0 | |
| d nudds | 1 | 17 | 0 | |
| s pennock | 0 | 6 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| robinson | 2 | 16 | 1 | |
| townsend | 2 | 10 | 0 | |
| larence | 4 | 1 | 21 | 2 |
| fox | 4 | 1 | 9 | 0 |
| martin | 3 | 20 | 1 | |
| smith | 3 | 20 | 1 |
