follifoot cc v goldsborough b
| Match | Division 3 | Start 18:30 | Finish 20:00 |
| When Played | Wednesday, July 29th, 2015 | Completed by | follifoot |
| Result | follifoot win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| m.cockle | Bowled | robinson | 0 |
| c.saul | LBW | lawrence | 8 |
| m.wilson | Caught | lawrence | 32 |
| g.hodson | Caught | smith | 23 |
| i short | Caught | smith | 23 |
| s.pennock | Caught | smith | 0 |
| a.morgan | Bowled | smith | 1 |
| d.nudds | Not Out | 13 | |
| h.saul | Not Out | 4 | |
| Extras | 7 | ||
| TOTAL | 111 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| d.lawrence | Caught | a.morgan | 1 |
| a.fox | Bowled | h.saul | 14 |
| s.townsend | Not Out | 33 | |
| n.robinson | Not Out | 63 | |
| b.whitehead | |||
| j.riley | |||
| c.martin | |||
| a.townsend | |||
| j.orton | |||
| r.smith | |||
| Extras | 0 | ||
| TOTAL | 111 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| saul | 2 | 29 | 0 | |
| morgan | 4 | 33 | 0 | |
| cockle | 3 | 32 | 0 | |
| nudds | 1 | 17 | 0 | |
| pennock | 0 | 6 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| robinson | 2 | 0 | 16 | 1 |
| townsend | 2 | 0 | 10 | 0 |
| lawrence | 4 | 1 | 22 | 2 |
| fox | 4 | 1 | 9 | 0 |
| martin | 2 | 0 | 21 | 1 |
| smith | 4 | 0 | 26 | 4 |
| whitehead | 1 | 1 | 0 | 0 |
