blubberhouses v follifoot
| Match | Addison Cup | Start 18:30 | Finish 20:30 |
| When Played | Monday, May 23rd, 2016 | Completed by | blubber houses |
| Result | follifoot win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| j galeotti | Caught | l platts | 38 |
| s townsend | Bowled | h nicholson | 66 |
| c markin | Caught & Bowled | c hogg | 16 |
| b whitehead | Caught | t noble | 29 |
| j orton | Not Out | 20 | |
| s martin | Bowled | l platts | 4 |
| w townsend | Not Out | 0 | |
| 1-532-923-1274-1645-180 | Extras | 23 | |
| TOTAL | 196 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| l davis | Caught | j galeotti | 0 |
| l gauci | LBW | r angoke | 24 |
| c vass | Caught | r angoke | 21 |
| t noble | Bowled | r angoke | 8 |
| l platts | Caught | p angoke | 0 |
| c hogg | Not Out | 17 | |
| t winstanley | Caught | w townsend | 12 |
| s thackery | Caught | s townsend | 0 |
| h nicholson | Not Out | 12 | |
| 1-42-313-474-475-736-897-89 | Extras | 8 | |
| TOTAL | 102 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| c henry | 3 | 28 | 0 | |
| j galeotti | 2 | 2 | 1 | |
| r angoke | 4 | 26 | 3 | |
| p angoke | 4 | 18 | 0 | |
| w townsend | 2 | 21 | 0 | |
| s townsend | 1 | 5 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| h nicholson | 3 | 42 | 1 | |
| s brown | 3 | 23 | 0 | |
| l platts | 4 | 53 | 2 | |
| t noble | 3 | 34 | 1 | |
| c hogg | 3 | 32 | 1 |
