scotton v knaresborough 2nd x1
| Match | Division 4 | Start 18:30 | Finish 20:45 |
| When Played | Wednesday, June 1st, 2016 | Completed by | knareresborough cc |
| Result | scotton won | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| a.pattinson | Caught | m.paddy | 39 |
| b.crabtree | Caught | m.paddy | 15 |
| j.dodman | LBW | m.paddy | 5 |
| d.artindale | LBW | s.halliday | 9 |
| n.marshall | LBW | s.halliday | 2 |
| h.perham | Not Out | 3 | |
| e.white | Not Out | 2 | |
| t.wilson | |||
| j.reynolds | |||
| r.brown | |||
| d.howard | |||
| Extras | 11 | ||
| TOTAL | 86 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| d.scott | Run Out | 5 | |
| m.cooper | Caught | marshall | 0 |
| c.lloyd | Caught | marshall | 0 |
| s.halliday | Bowled | howard | 32 |
| b.sadler | Bowled | perham | 20 |
| c.haliday | Not Out | 12 | |
| g.harrison | LBW | howard | 8 |
| m.ward | Not Out | 1 | |
| m.faddy | |||
| i.morland | |||
| Extras | 9 | ||
| TOTAL | 87 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| marshall | 4 | 1 | 9 | 2 |
| white | 4 | 1 | 22 | 0 |
| howard | 4 | 0 | 18 | 2 |
| perham | 2 | 0 | 17 | 1 |
| wilson | 3 | 0 | 12 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| morland | 4 | 0 | 41 | 0 |
| halliday | 4 | 1 | 11 | 0 |
| harrison | 4 | 0 | 16 | 0 |
| paddy | 4 | 0 | 8 | 3 |
| sadler | 1 | 0 | 1 | 0 |
| halliday | 1 | 0 | 8 | 2 |
