follifoot v blubberhouses
| Match | Addison Cup | Start 6:30 | Finish : |
| When Played | Monday, May 8th, 2017 | Completed by | follifoot |
| Result | follifoot | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| b whitehead | Bowled | r lowe | 5 |
| c martin | Bowled | t noble | 31 |
| j orton | LBW | j ... | 2 |
| a fox | Caught | r lowe | 37 |
| t clark | Caught | s wilkinson | 15 |
| c clark | Not Out | 11 | |
| w townsend | Bowled | s wilkinson | 1 |
| j emmett | Bowled | s wilkinson | 0 |
| r orton | Caught | s wilkinson | 0 |
| f bateman | Caught | t noble | 1 |
| p townsend | Not Out | 0 | |
| 1-202-233-714-985-1036-1047-104 | Extras | 12 | |
| TOTAL | 115 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| b brearley | Caught | t clark | 6 |
| s kitzpatrick | Caught | t clark | 11 |
| l gavet | Bowled | a fox | 44 |
| s wilkinson | Stumped | j emmett | 14 |
| a bussey | Run Out | 12 | |
| l davos | Not Out | 8 | |
| t noble | Not Out | 0 | |
| Extras | 4 | ||
| TOTAL | 99 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| t davis | 1 | 11 | 0 | |
| j ... | 4 | 27 | 1 | |
| r lowe | 4 | 30 | 2 | |
| t noble | 4 | 34 | 2 | |
| s wilkinson | 3 | 10 | 4 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| a fox | 4 | 25 | 1 | |
| t clark | 4 | 25 | 2 | |
| j emmett | 3 | 29 | 0 | |
| f bateman | 4 | 24 | 0 | |
| j orton | 1 | 1 | 0 |
