whixley v birstwith b
| Match | Division 4 | Start 18:30 | Finish 20:45 |
| When Played | Wednesday, June 21st, 2017 | Completed by | birstwith |
| Result | birstwith b win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| dave moore | Bowled | d burton | 25 |
| simon armitage | Caught | e mason | 12 |
| tom rhodes | Caught | e green | 38 |
| jacob garrett (jnr) | Not Out | 12 | |
| connor eddleston (jnr) | Bowled | d burton | 4 |
| jack dunn | Not Out | 22 | |
| chris mcsherry | |||
| ollie hubbert | |||
| martin macewan | |||
| sam barker | |||
| eddi eddleston | |||
| 1-232-813-814-85 | Extras | 9 | |
| TOTAL | 122 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| j whitham | Caught | s barker | 4 |
| j wesstern | Bowled | o hubbert | 12 |
| j richardson | Caught | j dunn | 51 |
| j forster | Caught | d moore | 13 |
| m barron | Caught | d moore | 0 |
| d burton | Caught | d moore | 5 |
| c nevsion | Bowled | s armitage | 12 |
| p richardson | Bowled | j dunn | 6 |
| h green | Run Out | 0 | |
| e mason | Not Out | 0 | |
| e green | Not Out | 1 | |
| Extras | 8 | ||
| TOTAL | 112 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| sam barker | 4 | 0 | 21 | 1 |
| ollie hubbert | 4 | 0 | 16 | 1 |
| connor eddleston | 4 | 0 | 14 | 0 |
| dave moore | 4 | 0 | 33 | 3 |
| simon armitage | 2 | 0 | 13 | 1 |
| jack dunn | 2 | 0 | 8 | 2 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| e mason | 4 | 0 | 18 | 1 |
| j forster | 4 | 0 | 26 | 0 |
| h green | 4 | 1 | 13 | 0 |
| d burton | 4 | 0 | 30 | 2 |
| e green | 4 | 1 | 33 | 1 |
