pateley bridge v follifoot
| Match | Division 2 | Start 6:30 | Finish 8:33 |
| When Played | Wednesday, July 18th, 2018 | Completed by | pateley bridge |
| Result | follifoot won by 28 runs | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| alex fox | Caught | will watson | 70 |
| warwick green | Caught | joe preece | 52 |
| james orton | Bowled | will watson | 1 |
| paddy nagel | Not Out | 33 | |
| ben witehead | Caught | will watson | 27 |
| sean martin | Not Out | 0 | |
| paul townsend | |||
| rob orton | |||
| dan holmes | |||
| freddy bateman | |||
| 1-1212-1303-1314-180 | Extras | 10 | |
| TOTAL | 193 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| louis foxton | Bowled | dan holmes | 18 |
| chris langley | Not Out | 98 | |
| luke clarke | Caught | dan holmes | 0 |
| tom fryer | Run Out | 1 | |
| joe preece | Caught | alex fox | 12 |
| tom clements | Bowled | paddy nagel | 9 |
| jonny goldsbrough | Not Out | 6 | |
| will watson | |||
| ben watson | |||
| tom carling | |||
| jimi brown | |||
| 1-312-313-484-1045-131 | Extras | 21 | |
| TOTAL | 165 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| dan holmes | 4 | 0 | 24 | 2 |
| paddy nagel | 4 | 0 | 34 | 1 |
| alex fox | 4 | 0 | 42 | 1 |
| freddy bateman | 3 | 0 | 31 | 0 |
| warwick green | 1 | 0 | 18 | 0 |
| extras | 0 | 0 | 16 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| tom clements | 3 | 0 | 21 | 0 |
| ben watson | 4 | 0 | 42 | 0 |
| luke clarke | 2 | 0 | 31 | 0 |
| will watson | 4 | 0 | 53 | 3 |
| joe preece | 3 | 0 | 41 | 1 |
| extras | 0 | 0 | 5 | 0 |
