whixley cc v pately bridge
| Match | Division 2 | Start 6:30 | Finish 21:00 |
| When Played | Wednesday, May 22nd, 2019 | Completed by | whixley cc |
| Result | whixley cc win! | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| l. clarke | Bowled | w. swires | 33 |
| w. watson | Bowled | w. swires | 15 |
| c. langley | Bowled | w. swires | 2 |
| t. fryer | Caught | w. swires | 3 |
| j. preece | Caught | g. barton | 2 |
| i. light | Stumped | e. panetta | 5 |
| o. fryer | Caught | e. panetta | 6 |
| b. watson | Bowled | e. panetta | 11 |
| j. metcalfe | LBW | d. lever | 0 |
| m. beecroft | Not Out | 2 | |
| r. light | Not Out | 1 | |
| 1-432-593-674-685-696-737-828-829-102 | Extras | 24 | |
| TOTAL | 104 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| e. panetta | Bowled | j. preece | 23 |
| d. lever | Stumped | l. clarke | 56 |
| a. walker | Bowled | j. preece | 1 |
| james. webster | Caught | j. preece | 0 |
| s. witham | Caught | j. preece | 0 |
| jordan. webster | Not Out | 2 | |
| g. barton | Not Out | 12 | |
| t. lindley | |||
| j. richardson | |||
| j. forster | |||
| w. swires | |||
| 1-832-853-864-865-91 | Extras | 12 | |
| TOTAL | 106 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| m. beecroft | 4 | 0 | 21 | 0 |
| o. fryer | 4 | 0 | 30 | 0 |
| l. clarke | 4 | 0 | 24 | 1 |
| b. watson | 1 | 0 | 10 | 0 |
| j. preece | 3 | 0 | 14 | 4 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| s. witham | 2 | 0 | 13 | 0 |
| j. richardson | 1 | 0 | 23 | 0 |
| w. swires | 4 | 0 | 20 | 4 |
| g. barton | 4 | 0 | 14 | 1 |
| e. panetta | 4 | 0 | 10 | 3 |
| d. lever | 3 | 0 | 21 | 1 |
