silton v south kilvington
| Match | Division 1 | Start 6:30 | Finish 9:05 |
| When Played | Thursday, June 20th, 2019 | Completed by | sk |
| Result | sk lost by 50 runs | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| d.thompson | Not Out | 56 | |
| h.thompson | Caught | s.guy | 3 |
| l.ormston | Stumped | m.umar | 108 |
| d.collin | Bowled | m.umar | 0 |
| j.pender | Not Out | 1 | |
| 1-142-1713-171 | Extras | 6 | |
| TOTAL | 174 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| r.alva | Bowled | j.dennis | 45 |
| m.umar | Caught | h.thompson | 15 |
| c.colley | Stumped | h.thompson | 5 |
| j.thompson | Caught | h.thompson | 0 |
| t.colley | Caught | h.thompson | 14 |
| j.brown | Caught | j.pender | 33 |
| t.pedley | Bowled | h.thompson | 2 |
| j.iley | Stumped | j.tate | 4 |
| j.walker | Bowled | j.pender | 0 |
| p.iley | Not Out | 0 | |
| s.guy | Caught & Bowled | d.cowton | 0 |
| 1-422-563-804-875-916-927-1128-1169-12310-124 | Extras | 6 | |
| TOTAL | 124 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| j.dennis | 5 | 1 | 49 | 1 |
| h.thompson | 5 | 0 | 40 | 5 |
| j.pender | 4 | 0 | 11 | 2 |
| j.tate | 3 | 0 | 21 | 1 |
| d.cowton | 0 | 0 | 0 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| c.colley | 5 | 0 | 39 | 0 |
| s.guy | 4 | 0 | 28 | 1 |
| j.walker | 4 | 0 | 35 | 0 |
| t.colley | 3 | 0 | 32 | 0 |
| r.alva | 2 | 0 | 18 | 0 |
| m.umar | 2 | 0 | 17 | 2 |
