pannal 3rds v scotton 2nds
Match | Division 6 | Start 2:00 | Finish 8:35 |
When Played | Saturday, May 27th, 2006 | Completed by | pannal 3rds (pete allison) |
Result | scotton 2nds win by 25 runs |
Batsman's Name | How Out | Bowler | Runs |
---|---|---|---|
i moorland | LBW | c hunt | 77 |
s hardy | Bowled | c hunt | 10 |
d elleker | Caught & Bowled | s brown | 23 |
a northing | Bowled | d flynn | 18 |
a bowles | Caught & Bowled | s brown | 15 |
d heaton | Bowled | c hunt | 16 |
t wilkinson | LBW | d bagley | 7 |
t bradshaw | Bowled | c hunt | 10 |
t wilcocks | Bowled | t dell | 2 |
wilcocks | Not Out | 0 | |
r seymour | Not Out | 0 | |
1-132-583-764-1165-1506-1707-2018-2059-205 | Extras | 27 | |
TOTAL | 205 |
Batsman's Name | How Out | Bowler | Runs |
---|---|---|---|
rob allison | Caught | d heaton | 6 |
barry waddington | Caught | a bowles | 46 |
dave bagley | Caught | d heaton | 0 |
tom dell | Caught | a northing | 21 |
giles wilkes | Caught | r seymour | 22 |
chris hunt | Bowled | i moorland | 9 |
sam pocock | Caught & Bowled | t wilcocks | 3 |
steve smith | Not Out | 41 | |
duncan flynn | Bowled | d heaton | 3 |
stuart brown | Stumped | d heaton | 2 |
jim walker | Not Out | 0 | |
1-132-213-494-815-1086-1137-1248-1479-171 | Extras | 27 | |
TOTAL | 180 |
Bowler | O | M | R | W |
---|---|---|---|---|
c hunt | 12 | 1 | 50 | 4 |
t dell | 9 | 0 | 58 | 1 |
s brown | 9 | 3 | 35 | 2 |
d flynn | 7 | 0 | 31 | 1 |
d bagley | 8 | 0 | 19 | 1 |
Bowler | O | M | R | W |
---|---|---|---|---|
d heaton | 9 | 0 | 37 | 4 |
a northing | 11 | 1 | 52 | 1 |
i moorland | 12 | 0 | 25 | 1 |
a bowles | 6 | 0 | 40 | 1 |
r seymour | 4 | 1 | 4 | 1 |
t wilcocks | 2 | 0 | 11 | 1 |
d elleker | 1 | 0 | 1 | 0 |
Further Information
scorer - pete allison