scotton v lofthouse & middlesmoor
Markings (2) 2 | Outfield (4) 4 | Pitch (8) 5 | Square (6) 4 | Total 15 out of 20 |
Match | Division 3 | Start 2:07 | Finish 7:01 |
When Played | Saturday, May 27th, 2006 | Completed by | lofthouse & m. |
Result | scotton win |
Batsman's Name | How Out | Bowler | Runs |
---|---|---|---|
david spencer | Stumped | tom halliday | 64 |
luke butler | Run Out | 4 | |
bill spencer | Caught | jeff pickles | 10 |
ben challis | Bowled | jeff pickles | 7 |
james stevenson | Bowled | tom halliday | 4 |
richard stevenson | Not Out | 8 | |
tom horsman | Caught | tom halliday | 1 |
peter solomon | Caught | tom halliday | 0 |
james thomas | Bowled | tom halliday | 0 |
evan challis | Run Out | 1 | |
bob chippendale | Caught | tom halliday | 0 |
1-292-623-854-975-986-1007-1008-1019-10210-108 | Extras | 9 | |
TOTAL | 108 |
Batsman's Name | How Out | Bowler | Runs |
---|---|---|---|
jeff pickles | Not Out | 56 | |
colin bell | Caught & Bowled | tom horsman | 21 |
edward dawson | Caught | richard stevenson | 1 |
duncan morrell | Run Out | 1 | |
steve cockroft | Bowled | richard stevenson | 3 |
malcolm faddy | LBW | richard stevenson | 0 |
tom halliday | Not Out | 9 | |
kevin lodge | |||
dale tobin | |||
jamie morrell | |||
tom lacey | |||
1-592-603-634-795-79 | Extras | 18 | |
TOTAL | 109 |
Bowler | O | M | R | W |
---|---|---|---|---|
malcolm faddy | 7 | 1 | 23 | 0 |
dale tobin | 6 | 2 | 15 | 0 |
jeff pickles | 11 | 4 | 32 | 2 |
tom halliday | 11 | 3 | 31 | 6 |
kevin lodge | 1 | 0 | 5 | 0 |
Bowler | O | M | R | W |
---|---|---|---|---|
ben challis | 6 | 0 | 19 | 0 |
luke butler | 8 | 1 | 37 | 0 |
tom horsman | 12 | 1 | 24 | 1 |
richard stevenson | 9 | 2 | 24 | 3 |
Further Information