ouseburn ii v newby hall ii
| Match | Evening League | Start 6:25 | Finish 8:50 |
| When Played | Tuesday, June 27th, 2006 | Completed by | ouseburn |
| Result | newby hall won | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| s.robson | Bowled | r.mcdowell | 47 |
| a.allen | Caught | p.kettlewell | 6 |
| m.shires | Caught | p.kettlewell | 18 |
| t.sidwell | Bowled | s.gill | 1 |
| e.jakeman | Bowled | p.kettlewell | 9 |
| s.griffin | Caught | p.kettlewell | 6 |
| s.ingle-tombs | Not Out | 23 | |
| j.dunk | Run Out | 16 | |
| a.robinson | |||
| g.lievers | |||
| s.chapell | |||
| 1-222-493-504-615-696-1047-133 | Extras | 7 | |
| TOTAL | 133 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| s.lord | Caught | g.lievers | 13 |
| r.wilkinson | Bowled | g.lievers | 10 |
| s.dale (jnr u15) | Bowled | j.dunk | 24 |
| r.mcdowell (jnr u17) | Caught | g.lievers | 15 |
| c.hodgson | Not Out | 15 | |
| r.mckenzie (jnr u15) | Caught | a.robinson | 9 |
| s.gill | Stumped | a.robinson | 26 |
| j.nixon | Caught | t.sidwell | 1 |
| j.bryant (jnr u15) | |||
| p.kettlewell | |||
| r.goldsmith | |||
| 1-132-453-674-675-816-1097-119 | Extras | 6 | |
| TOTAL | 119 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| s.gill | 6 | 0 | 49 | 1 |
| p.kettlewell | 6 | 0 | 39 | 4 |
| j.bryant (jnr u15) | 2 | 0 | 22 | 0 |
| r.mcdowell (jnr u17) | 2 | 0 | 18 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| j.dunk | 6 | 0 | 37 | 1 |
| g.lievers | 5 | 0 | 32 | 3 |
| t.sidwell | 3 | 0 | 28 | 1 |
| a.robinson | 2 | 0 | 18 | 2 |
Further Information
