bishop thornton v pannal
Match | Division 1 | Start 2:00 | Finish 7:20 |
When Played | Saturday, July 29th, 2006 | Completed by | btcc |
Result | pannal won by 5 wkts |
Batsman's Name | How Out | Bowler | Runs |
---|---|---|---|
brian mash | Caught | jon smith | 10 |
shaun sowray | Hit Wicket | will liddle | 0 |
will wray | LBW | jon smith | 8 |
peter sowray | Caught | andy ellis | 10 |
matthew bell | Caught | jon smith | 17 |
martin atkinson | Stumped | john hooper | 26 |
tom armstrong | Not Out | 38 | |
jonathan haley | LBW | will liddle | 2 |
andrew derrick | Caught | andy ellis | 0 |
simon bell | Not Out | 2 | |
stephen atkinson | |||
1-182-193-274-505-586-1427-1478-150 | Extras | 39 | |
TOTAL | 152 |
Batsman's Name | How Out | Bowler | Runs |
---|---|---|---|
matt garne | Bowled | andrew derrick | 53 |
alex thompson | Caught | andrew derrick | 37 |
phil critchley | Caught | andrew derrick | 14 |
jonathan smailes | LBW | matthew bell | 13 |
andy ellis | Caught | andrew derrick | 1 |
john strover | Not Out | 31 | |
sam critchley | Not Out | 0 | |
dave wood | |||
john hooper | |||
jon smith | |||
will liddle | |||
1-852-1003-1074-1125-151 | Extras | 6 | |
TOTAL | 155 |
Bowler | O | M | R | W |
---|---|---|---|---|
jonathan smith | 12 | 4 | 32 | 3 |
will liddle | 12 | 3 | 25 | 2 |
andy ellis | 4 | 0 | 21 | 2 |
john hooper | 12 | 3 | 34 | 1 |
sam critchley | 5 | 1 | 13 | 0 |
Bowler | O | M | R | W |
---|---|---|---|---|
simon bell | 6 | 3 | 25 | 0 |
brian mash | 5 | 0 | 41 | 0 |
tom armstrong | 2 | 0 | 14 | 0 |
andrew derrick | 11 | 2 | 41 | 4 |
shaun sowray | 9 | 1 | 29 | 0 |
matthew bell | 1 | 0 | 0 | 1 |
Further Information