birstwith 3rds v pannal 4ths
Match | Division 7 | Start 2:00 | Finish 8:13 |
When Played | Saturday, July 29th, 2006 | Completed by | birstwith |
Result | birstwith win |
Batsman's Name | How Out | Bowler | Runs |
---|---|---|---|
j bowden | Caught | j bickers | 3 |
d morton | Bowled | g wilkes | 72 |
c riley | Caught | m hendry | 88 |
j nelson u15 | Caught | m hendry | 33 |
j chambers | Stumped | m hendry | 0 |
p dodman | Caught | m hendry | 0 |
j oneill u13 | Caught & Bowled | m hendry | 3 |
r layfield | Not Out | 1 | |
t croston u13 | Caught | j hare | 1 |
s oneill | Not Out | 2 | |
p ellis | |||
1-612-1313-2084-2085-2096-2207-2228-224 | Extras | 26 | |
TOTAL | 229 |
Batsman's Name | How Out | Bowler | Runs |
---|---|---|---|
m strover | Bowled | c riley | 33 |
s hendry | Bowled | s oneill | 49 |
g wilkes | Caught | j oneill | 2 |
m hendry | Bowled | t croston | 35 |
c hendry | Caught | p ellis | 17 |
b hunt | Caught | c riley | 17 |
m mcwilliams | Caught | s oneill | 7 |
o barker | Bowled | c riley | 7 |
j bickers | Caught | d morton | 24 |
j rawlings | Caught | c riley | 8 |
j hare | Not Out | 1 | |
1-512-653-1134-1305-1546-1677-1788-1889-22710-228 | Extras | 28 | |
TOTAL | 228 |
Bowler | O | M | R | W |
---|---|---|---|---|
j rawlings | 9 | 1 | 66 | 0 |
j hare | 11 | 2 | 32 | 1 |
j bickers | 6 | 2 | 26 | 1 |
m mcwilliams | 6 | 0 | 39 | 0 |
g wilkes | 4 | 0 | 30 | 1 |
m hendry | 9 | 1 | 24 | 5 |
Bowler | O | M | R | W |
---|---|---|---|---|
c riley | 11 | 1 | 52 | 4 |
d morton | 12 | 1 | 47 | 1 |
j oneill | 4 | 1 | 23 | 1 |
p ellis | 6 | 0 | 36 | 1 |
s oneill | 8 | 0 | 43 | 2 |
t croston | 3 | 1 | 12 | 1 |
Further Information