ripley 2nd v knaresborough forest 2nd
Match | Division 5 | Start 2:00 | Finish 8:11 |
When Played | Monday, July 31st, 2006 | Completed by | ripley |
Result | k'bro forest win |
Batsman's Name | How Out | Bowler | Runs |
---|---|---|---|
d rudd | Bowled | bollon | 46 |
s thompson | Bowled | bollon | 12 |
a coote | Caught & Bowled | frith | 28 |
d embleton | Caught | clapperton | 15 |
d walker | Bowled | brown | 13 |
s briscombe | Caught | clapperton | 5 |
a lee | Caught | frith | 4 |
j bradd | Bowled | clapperton | 4 |
t coote | Bowled | hopkins | 4 |
r thompson | Caught | hopkins | 2 |
t pyke | Not Out | 0 | |
1-292-883-1004-1235-1346-1397-1488-1529-15810-158 | Extras | 24 | |
TOTAL | 157 |
Batsman's Name | How Out | Bowler | Runs |
---|---|---|---|
m clapperton | Caught | lee | 1 |
i howard | Bowled | walker | 2 |
k bollon | Caught | lee | 21 |
j hopkins | Bowled | briscombe | 41 |
c frith | Run Out | 15 | |
g stancombe | Run Out | 1 | |
a clapperton | Run Out | 1 | |
b brown | Bowled | briscombe | 1 |
s clapperton | Bowled | walker | 11 |
p hopkins | LBW | lee | 12 |
j park | Not Out | 7 | |
1-42-103-484-925-976-987-1008-1009-12310-134 | Extras | 21 | |
TOTAL | 134 |
Bowler | O | M | R | W |
---|---|---|---|---|
b brown | 12 | 3 | 33 | 2 |
g stancombe | 5 | 0 | 39 | 0 |
c frith | 7 | 1 | 21 | 2 |
k bollon | 4 | 0 | 23 | 1 |
s clapperton | 9 | 0 | 29 | 3 |
j hopkins | 1 | 0 | 2 | 2 |
Bowler | O | M | R | W |
---|---|---|---|---|
d walker | 10 | 2 | 18 | 2 |
a lee | 7 | 1 | 24 | 3 |
s briscombe | 12 | 5 | 16 | 2 |
t pyke | 3 | 0 | 23 | 0 |
a coote | 10 | 1 | 37 | 0 |
Further Information