HomeNADCL2006
pannal 3rds v pannal ash
Match | Division 6 | Start 2:00 | Finish 7:45 |
When Played | Saturday, August 5th, 2006 | Completed by | pannal |
Result | pannal ash won by 3 wkts |
Innings of pannal 3rdsPoints1
Batsman's Name | How Out | Bowler | Runs |
rob allison+ | Not Out | | 116 |
sam pocock (j) | Caught | c mcclelland | 67 |
dave bagley | Caught | c scanlon | 11 |
matt strover (j) | Bowled | c scanlon | 3 |
giles wilkes (j) | Not Out | | 13 |
rob cannell | | | |
stuart brown | | | |
ed sloan | | | |
michael peretti (j) | | | |
andrew peretti* (j) | | | |
marc bickers | | | |
1-1482-1793-194 | Extras | 21 |
TOTAL | 231 |
Innings of pannal ashPoints5
Batsman's Name | How Out | Bowler | Runs |
j thompson | Caught | dave bagley | 33 |
a cumming | Caught | ed sloan | 39 |
s smith | Caught & Bowled | rob cannell | 8 |
r turner | Bowled | rob cannell | 5 |
m taylor | Not Out | | 81 |
s kemp | Caught | ed sloan | 4 |
s taylor | Bowled | ed sloan | 9 |
c scanlon | Caught & Bowled | rob cannell | 4 |
a pitt | Not Out | | 14 |
c mcclelland | | | |
m merryweather | | | |
1-672-873-994-1415-1576-2097-219 | Extras | 36 |
TOTAL | 233 |
pannal ash Bowling Analysis
Bowler | O | M | R | W |
m taylor | 12 | 3 | 60 | 0 |
c scanlon | 11 | 3 | 38 | 2 |
r turner | 5 | 1 | 31 | 0 |
c mcclelland | 11 | 3 | 46 | 1 |
a cumming | 1 | 0 | 15 | 0 |
s taylor | 5 | 0 | 24 | 0 |
pannal 3rds Bowling Analysis
Bowler | O | M | R | W |
ed sloan | 11 | 1 | 57 | 3 |
stuart brown | 12 | 3 | 30 | 0 |
dave bagley | 12 | 2 | 47 | 1 |
rob cannell | 10 | 1 | 85 | 3 |
Further Information
pannal scorer - laura allison