HomeNADCL2006
nidderdale overseas v nidderdale league
| Match | Inter-League Match | Start 1:00 | Finish 1:00 |
| When Played | Sunday, August 6th, 2006 | Completed by | pah ( not storer) |
| Result | nidderdale league won by 43uns |
Innings of nidderdale leaguePoints0
| Batsman's Name | How Out | Bowler | Runs |
| oliver uffindall | Run Out | | 88 |
| phil critchley | Caught | l mckittrick | 6 |
| alex buteux | Bowled | a eden | 2 |
| dion wood | Caught | t dayman | 81 |
| stuart morley | Not Out | | 1 |
| david cummings | | | |
| will liddle | | | |
| smith | | | |
| graham fish | | | |
| not entered | | | |
| not entered | | | |
| 1-252-363-2114-215 | Extras | 38 |
| TOTAL | 216 |
Innings of nidderdale overseasPoints0
| Batsman's Name | How Out | Bowler | Runs |
| alex thompson | Bowled | o uffindall | 79 |
| andrew amsden (ripley) | Caught | w liddle | 1 |
| nick hutton | Caught | g fish | 23 |
| lenny mckittrick | Caught | g fish | 17 |
| dirk xanthos | Bowled | o uffindall | 2 |
| tim dayman | Bowled | o uffindall | 6 |
| colin frith ( ripley ) | Caught | d wood | 0 |
| mark rolfe | Bowled | p critchley | 22 |
| paul emmanuel (ripley) | Bowled | o uffindall | 2 |
| steve whiteley (ripley) | Not Out | | 17 |
| anthony eden | | | |
| 1-22-513-734-875-1116-1127-1368-1429-164 | Extras | 4 |
| TOTAL | 173 |
nidderdale overseas Bowling Analysis
| Bowler | O | M | R | W |
| l mckittrick | 8 | 3 | 12 | 1 |
| t dayman | 7 | 2 | 32 | 1 |
| a eden | 6 | 0 | 36 | 1 |
| d xanthos | 2 | 0 | 19 | 0 |
| nick hutton | 4 | 0 | 42 | 0 |
| c frith | 7 | 0 | 24 | 0 |
| not entered | 2 | 0 | 15 | 0 |
| not entered | 3 | 0 | 16 | 0 |
nidderdale league Bowling Analysis
| Bowler | O | M | R | W |
| w liddle | 6 | 1 | 28 | 1 |
| d cummings | 4 | 0 | 22 | 0 |
| s morley | 8 | 1 | 22 | 0 |
| g fish | 6 | 1 | 27 | 2 |
| o uffindall | 8 | 0 | 38 | 4 |
| d wood | 7 | 0 | 35 | 1 |
| p critchley | 1 | 0 | 6 | 1 |
Further Information
scorer steve selby anthony eden injured after 3 balls of 37th over. over completed by n hutton. anthony went to hospital for check up - did not return