lofthouse & middlesmoor v scotton
Markings (2) 2 | Outfield (4) 3 | Pitch (8) 3 | Square (6) 2 | Total 10 out of 20 |
Match | Division 3 | Start 2:00 | Finish 5:30 |
When Played | Saturday, August 12th, 2006 | Completed by | scotton |
Result | scotton win |
Batsman's Name | How Out | Bowler | Runs |
---|---|---|---|
david spencer | Bowled | m.faddy | 6 |
luke butler | Caught | d. tobin | 20 |
tom horsman | Caught & Bowled | m.faddy | 2 |
richard stevenson | LBW | t. halliday | 7 |
ben challis | Caught | d. tobin | 4 |
james stevenson | Bowled | t. halliday | 11 |
paul kennedy | Caught | d. tobin | 0 |
dave fothersgill | Bowled | t. halliday | 9 |
pete soloman | Caught | t. halliday | 4 |
james thomas | Caught | t. halliday | 0 |
evan challis | Not Out | 7 | |
1-122-303-554-605-726-767-848-949-9410-101 | Extras | 31 | |
TOTAL | 101 |
Batsman's Name | How Out | Bowler | Runs |
---|---|---|---|
d. ive | Not Out | 41 | |
e. dawson | Not Out | 54 | |
j. pickles | |||
d.mcvey | |||
c. wright | |||
j. sutcliffe | |||
m. faddy | |||
g. gilmour | |||
t. halliday | |||
d. tobin | |||
s. halliday | |||
Extras | 8 | ||
TOTAL | 103 |
Bowler | O | M | R | W |
---|---|---|---|---|
m. faddy | 7 | 3 | 18 | 2 |
j. pickles | 7 | 1 | 12 | 0 |
t. halliday | 10 | 1 | 27 | 5 |
d.tobin | 6 | 3 | 15 | 3 |
Bowler | O | M | R | W |
---|---|---|---|---|
l.butler | 2 | 0 | 27 | 0 |
e. challis | 2 | 0 | 29 | 0 |
t. horsman | 3 | 0 | 20 | 0 |
p. kennedy | 2 | 0 | 26 | 0 |
Further Information