pannal 3rds v harrogate 4ths
| Match | Division 6 | Start 1:30 | Finish 7:30 |
| When Played | Saturday, September 9th, 2006 | Completed by | pannal |
| Result | harrogate win by 3 wkts | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| rob allison | Bowled | w hammond | 40 |
| barry waddington | Bowled | w hammond | 44 |
| sam pocock (j) | Caught | butt | 47 |
| matthew strover (j) | LBW | w hammond | 10 |
| chris hunt (j) | Run Out | 41 | |
| chris hooper (j) | Bowled | taylor | 44 |
| ed sloan (j) | Bowled | taylor | 2 |
| david bagley | Not Out | 0 | |
| tom joel (j) | |||
| rob cannell | |||
| kevin joel | |||
| 1-892-943-1104-1875-2276-2457-246 | Extras | 18 | |
| TOTAL | 246 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| p hammond | Bowled | hunt | 5 |
| o mitchell | Not Out | 83 | |
| faheem butt | Caught | strover | 97 |
| a taylor | Caught | hooper | 4 |
| j martin | Bowled | hunt | 0 |
| t coates | Caught | joel | 15 |
| s cullerton | Bowled | bagley | 3 |
| a scurr | Bowled | cannell | 13 |
| w hammond | Not Out | 0 | |
| s murray | |||
| 1-282-453-464-1435-1456-1627-235 | Extras | 28 | |
| TOTAL | 248 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| a scurr | 12 | 3 | 54 | 0 |
| j martin | 4 | 0 | 24 | 0 |
| a taylor | 11 | 1 | 40 | 2 |
| s murray | 6 | 1 | 28 | 0 |
| w hammond | 8 | 0 | 46 | 3 |
| s culerton | 2 | 0 | 19 | 0 |
| f butt | 2 | 0 | 20 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| chris hunt | 12 | 2 | 51 | 2 |
| chris hooper | 4 | 2 | 28 | 1 |
| rob cannell | 6 | 0 | 43 | 1 |
| ed sloan | 10 | 2 | 41 | 0 |
| tom joel | 5 | 0 | 43 | 1 |
| matthew strover | 2 | 1 | 2 | 1 |
| david bagley | 3 | 0 | 32 | 1 |
Further Information
