HomeNADCL2006
pannal 3rds v harrogate 4ths
Markings (2) 2 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 5 | Total 16 out of 20 |
Match | Division 6 | Start 1:30 | Finish 7:30 |
When Played | Saturday, September 9th, 2006 | Completed by | harrogate |
Result | harrogate win |
Innings of pannalPoints1
Batsman's Name | How Out | Bowler | Runs |
r allison | Bowled | hammond | 40 |
b waddington | Bowled | hammond | 44 |
s pocock | Caught | butt | 47 |
m strover | LBW | hammond | 10 |
c hunt | Run Out | | 41 |
c hooper | Bowled | taylor | 45 |
e sloan | Bowled | taylor | 2 |
d bagley | Not Out | | 0 |
| Extras | 17 |
TOTAL | 246 |
Innings of harrogatePoints5
Batsman's Name | How Out | Bowler | Runs |
p hammond | Bowled | c hunt | 5 |
o mitchell | Not Out | | 83 |
f butt | Caught | m strover | 97 |
a taylor | Caught | c hooper | 4 |
j martin | Bowled | c hunt | 0 |
t coates | Caught | t joel | 15 |
s cullerton | Bowled | d bagley | 3 |
a scurr | Bowled | r cannel | 13 |
w hammond | Not Out | | 0 |
s murray | | | |
| Extras | 18 |
TOTAL | 238 |
harrogate Bowling Analysis
Bowler | O | M | R | W |
a scurr | 12 | 3 | 54 | 0 |
j martin | 4 | 0 | 24 | 0 |
a taylor | 11 | 1 | 40 | 2 |
s murray | 6 | 1 | 28 | 0 |
w hammond | 8 | 0 | 46 | 3 |
s cullerton | 2 | 0 | 19 | 0 |
f butt | 2 | 0 | 20 | 1 |
pannal Bowling Analysis
Bowler | O | M | R | W |
c hunt | 12 | 2 | 51 | 2 |
c hooper | 4 | 2 | 26 | 1 |
r cannell | 6 | 0 | 43 | 1 |
e sloan | 10 | 2 | 41 | 0 |
t joel | 5 | 0 | 43 | 1 |
m strover | 2 | 1 | 2 | 1 |
d bagley | 3 | 0 | 32 | 1 |
Further Information
great maiden half centuries for ollie mitchell and faheem butt well done lads in a great game of cricket