scotton 2nds v blubberhouses 2nds
Match | Division 6 | Start 1:30 | Finish 7:20 |
When Played | Saturday, September 9th, 2006 | Completed by | scotton |
Result | b/house win |
Batsman's Name | How Out | Bowler | Runs |
---|---|---|---|
s brown | Caught | a northing | 4 |
n haigh | Caught | a northing | 4 |
t keighley | Bowled | i morland | 0 |
a hogg | Stumped | r seymour | 12 |
t boreham | LBW | a northing | 15 |
r sutermises | Bowled | c bell | 54 |
n shaw | Caught | a bowles | 25 |
c quamby | Caught | a bowles | 8 |
p hogg | Caught & Bowled | c bell | 13 |
a gill | Not Out | 1 | |
l davis | Not Out | 0 | |
1-72-103-104-375-416-897-1018-1409-141 | Extras | 5 | |
TOTAL | 141 |
Batsman's Name | How Out | Bowler | Runs |
---|---|---|---|
c bell | Bowled | n shaw | 22 |
a bowles u17 | Run Out | 22 | |
i morland | Caught | n shaw | 0 |
t bradshaw u17 | Caught | n haigh | 4 |
a northing | Caught | c quamby | 16 |
s hardy | LBW | n haigh | 14 |
t wilkinson u17 | Caught & Bowled | c quamby | 0 |
c wilcocks u19 | Bowled | c quamby | 1 |
r seymour u17 | Bowled | a hogg | 2 |
s halliday u13 | Caught | s brown | 9 |
b wilcocks | Not Out | 10 | |
1-412-423-514-515-726-727-828-849-8810-108 | Extras | 8 | |
TOTAL | 108 |
Bowler | O | M | R | W |
---|---|---|---|---|
i morland | 11 | 2 | 48 | 1 |
a northing | 12 | 3 | 19 | 3 |
r seymour | 8 | 2 | 25 | 1 |
a bowles | 6 | 0 | 16 | 2 |
c wilcocks | 5 | 0 | 15 | 0 |
s halliday | 2 | 0 | 12 | 0 |
c bell | 1 | 0 | 1 | 2 |
Bowler | O | M | R | W |
---|---|---|---|---|
n shaw | 12 | 3 | 26 | 2 |
s brown | 8 | 1 | 34 | 1 |
n haigh | 10 | 4 | 28 | 2 |
c quamby | 4 | 1 | 8 | 3 |
l davis | 3 | 2 | 2 | 0 |
a hogg | 4 | 1 | 8 | 1 |
Further Information