ripon v scotton
Markings (2) 2 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 5 | Total 16 out of 20 |
Match | Division 3 | Start 1:30 | Finish 7:30 |
When Played | Saturday, September 9th, 2006 | Completed by | scotton |
Result | scotton won |
Batsman's Name | How Out | Bowler | Runs |
---|---|---|---|
damon ive | Bowled | vandyke | 18 |
ed dawson | Bowled | c hazzard | 4 |
jeff pickles | Run Out | 0 | |
duncan morrell | Stumped | p warters | 87 |
malcolm faddy | Caught | n robson | 16 |
tom halliday | Caught | n robson | 6 |
simon raw | Bowled | p warters | 1 |
peter roberts | Stumped | n robson | 4 |
dale tobin | Bowled | vandyke | 2 |
jamie morrell | Not Out | 0 | |
ben raw | Not Out | 0 | |
1-222-223-224-895-1056-1087-1248-1519-151 | Extras | 12 | |
TOTAL | 150 |
Batsman's Name | How Out | Bowler | Runs |
---|---|---|---|
a whiteling | Bowled | j pickles | 21 |
r cassells | LBW | t halliday | 23 |
d vandyke | Bowled | t halliday | 0 |
n amibler | Bowled | d tobin | 21 |
r moss | LBW | d tobin | 2 |
a cook | Run Out | 14 | |
c hazzard | Stumped | d ive | 12 |
e robson | Stumped | d ive | 1 |
p warters | Bowled | m faddy | 1 |
a russell | Bowled | m faddy | 2 |
s russell | Not Out | 1 | |
1-312-323-714-735-776-997-1058-1069-10910-110 | Extras | 12 | |
TOTAL | 110 |
Bowler | O | M | R | W |
---|---|---|---|---|
d vandyke | 12 | 5 | 13 | 2 |
c hazzard | 7 | 2 | 22 | 1 |
a cook | 4 | 0 | 29 | 0 |
n robson | 11 | 0 | 26 | 3 |
p warters | 11 | 0 | 55 | 2 |
Bowler | O | M | R | W |
---|---|---|---|---|
m faddy | 8 | 1 | 24 | 2 |
j pickles | 9 | 3 | 16 | 1 |
t halliday | 12 | 3 | 28 | 2 |
d tobin | 6 | 1 | 18 | 2 |
d ive | 4 | 0 | 14 | 2 |
Further Information