bishop thornton v pannal
| Markings (2) 2 | Outfield (4) 2 | Pitch (8) 5 | Square (6) 5 | Total 14 out of 20 |
| Match | Division 1 | Start 2:00 | Finish 7:15 |
| When Played | Saturday, May 5th, 2007 | Completed by | pannal |
| Result | pannal won by 5 wkts | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| gary de rosayro | Caught | ellis | 13 |
| paul sowray | Caught | fish | 33 |
| will wray | Caught | ellis | 49 |
| peter sowray | LBW | fish | 8 |
| stephen thompson | Caught | patel | 27 |
| martin atkinson | Run Out | 0 | |
| tom armstrong | Caught & Bowled | patel | 7 |
| andrew derrick | Not Out | 25 | |
| david cockshutt | Bowled | patel | 0 |
| john haley | Not Out | 1 | |
| julian potter | |||
| 1-312-563-754-1205-1236-1437-1598-159 | Extras | 16 | |
| TOTAL | 179 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| james henry | LBW | thompson | 4 |
| john strover | LBW | cockshutt | 69 |
| sam critchley | Caught | wray | 11 |
| jon. smailes | Run Out | 27 | |
| shahen patel | Caught | wray | 35 |
| andy ellis | Not Out | 24 | |
| jon. foggitt | Not Out | 6 | |
| graham fish | |||
| tom lilley | |||
| mark hooper | |||
| jon. smith | |||
| 1-42-403-994-1345-166 | Extras | 6 | |
| TOTAL | 182 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| smith | 10 | 1 | 40 | 0 |
| ellis | 12 | 0 | 58 | 2 |
| fish | 9 | 1 | 41 | 2 |
| patel | 12 | 7 | 26 | 3 |
| lilley | 2 | 1 | 2 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| thompson | 4 | 0 | 18 | 1 |
| cockshutt | 6 | 0 | 32 | 1 |
| wray | 7 | 0 | 43 | 2 |
| armstrong | 10 | 1 | 63 | 0 |
| derrick | 5 | 1 | 22 | 0 |
