
Online Scorecards
HomeNADCL2007
pateley 2nds v hampsthwaite 2nds
Markings (2) 2 | Outfield (4) 3 | Pitch (8) 4 | Square (6) 3 | Total 12 out of 20 |
Match | Barrett Cup | Start 6:30 | Finish 8:50 |
When Played | Tuesday, May 22nd, 2007 | Completed by | hampsthwaite |
Result | hamps win |
Innings of hampsthwaitePoints0
Batsman's Name | How Out | Bowler | Runs |
t.stamper | Bowled | c.mawer | 0 |
m.keith | Bowled | c.mawer | 0 |
c.hardcastle | Bowled | s.jauncy | 3 |
k.whiteley | Bowled | c.mawer | 44 |
j.henderson | Stumped | s.jauncy | 32 |
j.hopkinson | Caught | m.sutton | 20 |
h.illingworth | Not Out | | 8 |
s.grafton | Not Out | | 1 |
| Extras | 11 |
TOTAL | 119 |
Innings of Points0
Batsman's Name | How Out | Bowler | Runs |
s.jauncy | Stumped | k.whiteley | 0 |
a.hardcastle | Bowled | k.whiteley | 8 |
c.hardcastle | Stumped | j.henderson | 3 |
m.sutton | Caught | k.whiteley | 27 |
d.newby | Caught | j.henderson | 30 |
m.smith | Bowled | k.whiteley | 5 |
j.metcalfe | Caught | c.hardcastle | 2 |
c.mawer | Bowled | j.henderson | 8 |
i.elgin | Not Out | | 1 |
m.elgin | Stumped | c.hardcastle | 0 |
t.clements | Caught | c.hardcastle | 1 |
| Extras | 8 |
TOTAL | 93 |
Bowling Analysis
Bowler | O | M | R | W |
c.mawer | 6 | 0 | 31 | 3 |
s.jauncy | 6 | 0 | 34 | 2 |
m.sutton | 4 | 0 | 46 | 1 |
hampsthwaite Bowling Analysis
Bowler | O | M | R | W |
k.whiteley | 6 | 1 | 32 | 4 |
j.henderson | 6 | 0 | 25 | 3 |
c.hardcastle | 4 | 0 | 29 | 3 |