HomeNADCL2007
pannal 4 v newby hall 3
Match | Division 7 | Start 14:00 | Finish 20:00 |
When Played | Saturday, June 9th, 2007 | Completed by | pannal 4 |
Result | newby hall won by 118 runs |
Innings of newby hall 3Points6
Batsman's Name | How Out | Bowler | Runs |
jim blackburn | Bowled | nick hare | 113 |
harry dawson | Bowled | james bickers | 68 |
craig somerville | Caught | harry smithson | 0 |
paul henstock | Not Out | | 26 |
tony grant | Bowled | will dodwell | 0 |
calum gardner | Caught & Bowled | will dodwell | 5 |
darren sidwell | Not Out | | 8 |
mike henstock | | | |
mike robinson | | | |
david henstock | | | |
charlie curry | | | |
1-1912-1923-2254-2305-240 | Extras | 37 |
TOTAL | 257 |
Innings of pannal 4Points0
Batsman's Name | How Out | Bowler | Runs |
brian hunt | Caught | henstock | 45 |
james bickers | Bowled | henstock | 3 |
matt goodson | LBW | somerville | 12 |
andy willis | Caught | gardner | 14 |
nick hare | Run Out | | 2 |
harry smithson | Bowled | sidwell | 2 |
tony goodson | Bowled | sidwell | 0 |
richard hare | Caught | curry | 22 |
craig naylor | Bowled | henstock | 4 |
david dodwell | Not Out | | 4 |
will dodwell | Caught | curry | 0 |
1-192-563-814-905-926-1017-1028-1399-13910-139 | Extras | 31 |
TOTAL | 139 |
pannal 4 Bowling Analysis
Bowler | O | M | R | W |
will dodwell | 10 | 1 | 43 | 2 |
nick hare | 9 | 0 | 52 | 1 |
matt goodson | 4 | 0 | 22 | 0 |
harry smithson | 7 | 1 | 27 | 1 |
andy willis | 6 | 0 | 31 | 0 |
craig naylor | 6 | 0 | 40 | 0 |
james bickers | 3 | 0 | 16 | 1 |
newby hall 3 Bowling Analysis
Bowler | O | M | R | W |
mike henstock | 11 | 0 | 51 | 2 |
darren sidwell | 7 | 2 | 16 | 2 |
charlie curry | 7 | 1 | 21 | 1 |
craig sommerville | 6 | 3 | 10 | 1 |
david henstock | 4 | 0 | 16 | 1 |
Further Information
a game played in the best possible spirit.