HomeNADCL2007
ripley 3rds v rainton 2nds
| Markings (2) 1 | Outfield (4) 3 | Pitch (8) 5 | Square (6) 4 | Total 13 out of 20 |
| Match | Division 8 | Start 2:00 | Finish 7:45 |
| When Played | Saturday, July 14th, 2007 | Completed by | rainton |
| Result | rainton win |
Innings of raintonPoints4
| Batsman's Name | How Out | Bowler | Runs |
| ben knox | Caught | j.p.ward | 35 |
| dave wright | Bowled | p.gill | 6 |
| rob knox | Caught | r.norton | 76 |
| nick bunby | Bowled | l.atkinson | 24 |
| mark box | Caught | j.p.ward | 0 |
| mike duckworth | Bowled | r.norton | 14 |
| dave box | Run Out | | 9 |
| andy boddy | Bowled | r. norton | 8 |
| nick snelling | Bowled | p.gill | 9 |
| adam newcombe | Stumped | r. norton | 5 |
| sam knox | Not Out | | 0 |
| 1-172-693-1214-1225-1746-1817-1938-2019-20910-209 | Extras | 20 |
| TOTAL | 206 |
Innings of ripley 3rdsPoints1
| Batsman's Name | How Out | Bowler | Runs |
| r.nortan | Caught & Bowled | a.newcombe | 15 |
| l.atkinson | Bowled | d.wright | 20 |
| a.baraway | Caught | m.duckworth | 10 |
| c.lamb | Bowled | d.wright | 2 |
| j.cutz | Caught | m.duckworth | 3 |
| p.gibb | Caught & Bowled | m.duckworth | 0 |
| j.p.ward | Not Out | | 3 |
| n.jackson | Caught & Bowled | a.newcombe | 3 |
| k.wood | Not Out | | 2 |
| asm.baraway | | | |
| 1-272-453-524-645-646-697-74 | Extras | 23 |
| TOTAL | 81 |
ripley 3rds Bowling Analysis
| Bowler | O | M | R | W |
| p.gibb | 11 | 0 | 44 | 2 |
| r.norton | 12 | 1 | 58 | 3 |
| l.atkinson | 10 | 0 | 49 | 1 |
| j.p.wood | 7 | 0 | 29 | 2 |
| j.cutts | 2 | 0 | 9 | 2 |
| a.wood | 2 | 0 | 17 | 0 |
rainton Bowling Analysis
| Bowler | O | M | R | W |
| a.newcombe | 11 | 2 | 26 | 2 |
| a.boddy | 11 | 6 | 8 | 0 |
| n.snelling | 6 | 2 | 16 | 0 |
| d.wright | 7 | 2 | 12 | 2 |
| n.bumby | 6 | 2 | 9 | 0 |
| m.duckworth | 4 | 1 | 4 | 3 |
Further Information
a pleasant game played in good spirit