knaresborough foresr 2nds v goldsborough 2nds
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 5 | Total 16 out of 20 |
| Match | Division 5 | Start 14:00 | Finish 19:00 |
| When Played | Saturday, July 14th, 2007 | Completed by | goldsborough |
| Result | forest won by 190 runs | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| andy kenyon | Caught | danny renton | 88 |
| stephen thompson | Not Out | 69 | |
| del rudd | Not Out | 88 | |
| richard armstrong | |||
| dave embleton | |||
| alan coote | |||
| john bradd | |||
| dave alloway | |||
| darren walker | |||
| chris taylor | |||
| rod thompson | |||
| 1-154 | Extras | 25 | |
| TOTAL | 270 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| tom macrill ( jnr ) | Caught | dave alloway | 2 |
| ray simms | Caught | allan coote | 0 |
| henry webster | LBW | allan coote | 21 |
| peter horsman | LBW | dave alloway | 4 |
| cian evans | Bowled | andy kenyon | 15 |
| neil mirams | Caught | dave alloway | 0 |
| sam page ( jnr ) | Caught | darren walker | 23 |
| john tonkinson | LBW | darren walker | 0 |
| dan renton (jnr ) | Bowled | darren walker | 0 |
| adam clayton (jnr ) | Bowled | andy kenyon | 1 |
| issac steel (jnr ) | Not Out | 0 | |
| 1-12-23-194-395-406-497-508-619-6610-80 | Extras | 14 | |
| TOTAL | 80 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| john tonkinson | 12 | 3 | 40 | 0 |
| adam clayton | 10 | 1 | 69 | 0 |
| cian evans | 12 | 0 | 71 | 0 |
| dan renton | 11 | 0 | 76 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| dave alloway | 12 | 1 | 26 | 3 |
| allan coote | 12 | 4 | 18 | 2 |
| andy kenyon | 5 | 1 | 22 | 2 |
| darren walker | 5 | 2 | 5 | 3 |
