HomeNADCL2007
birstwith 3rds v pannal 4ths
Match | Division 7 | Start 14:00 | Finish 19:10 |
When Played | Saturday, August 4th, 2007 | Completed by | birstwith 3rds |
Result | pannal won by 32 runs |
Innings of pannalPoints6
Batsman's Name | How Out | Bowler | Runs |
g. wilkes | Bowled | c. riley | 0 |
s. smith | Bowled | c. riley | 2 |
w. shermer | Caught | m. richardson | 64 |
r. rafique (j) | Bowled | c. riley | 4 |
d. white | Caught | a. rhodes | 6 |
m. strover | Bowled | m. richards | 3 |
j. long | Bowled | j. kempley | 12 |
j. bickers | Stumped | j. kempley | 8 |
d. alred | Not Out | | 6 |
h. smithson (j) | Not Out | | 4 |
l. shermer (j) | | | |
1-02-283-374-465-546-887-1108-118 | Extras | 24 |
TOTAL | 133 |
Innings of birstwithPoints0
Batsman's Name | How Out | Bowler | Runs |
c. riley | Bowled | l. shermer | 36 |
a. rhodes | LBW | w. shermer | 8 |
m. richards | LBW | l. shermer | 15 |
s. o'neill | Bowled | h. smithson | 2 |
j. chambers | Run Out | | 9 |
p. doddman | Caught | j. bickers | 7 |
j. kempley (j) | Caught | j. bickers | 9 |
e. lyons | Caught | h. smithson | 3 |
r. layfield | Bowled | h. smithson | 2 |
m. wills (j) | Not Out | | 1 |
t. croston (j) | Caught | h. smithson | 0 |
1-302-623-634-735-776-967-998-999-9910-102 | Extras | 10 |
TOTAL | 102 |
birstwith Bowling Analysis
Bowler | O | M | R | W |
c. riley | 12 | 7 | 10 | 3 |
m. wills | 6 | 1 | 28 | 0 |
j. kempley | 8 | 0 | 22 | 2 |
a. rhodes | 8 | 0 | 29 | 1 |
m. richards | 11 | 0 | 40 | 2 |
pannal Bowling Analysis
Bowler | O | M | R | W |
w. shermer | 10 | 1 | 32 | 1 |
r. rafique | 5 | 0 | 24 | 0 |
l.shermer | 12 | 5 | 18 | 2 |
h. smithson | 6 | 1 | 10 | 4 |
j. bickers | 7 | 1 | 15 | 2 |
Further Information
overall a very enjoyable and good spirited game, enjoyed by all who took part.