HomeNADCL2007
dacre banks 2 v boroughbridge
Markings (2) 2 | Outfield (4) 3 | Pitch (8) 7 | Square (6) 5 | Total 17 out of 20 |
Match | Division 6 | Start 14:00 | Finish 20:00 |
When Played | Saturday, August 11th, 2007 | Completed by | boroughbridge |
Result | boroughbridge cc win |
Innings of boroughbridge ccPoints6
Batsman's Name | How Out | Bowler | Runs |
p. norfolk | Caught | s. ellison | 100 |
s. paffett | Caught | s. marshall | 107 |
d. fowles | Caught | s. ellison | 13 |
m. berniston(jnr) | Bowled | s. ellison | 2 |
p. eagling | Not Out | | 6 |
l. fletcher(jnr) | Bowled | j. knocker | 11 |
g. watson | Not Out | | 3 |
l. hale(capt) | | | |
a. chapman | | | |
a. talbot | | | |
j. fletcher(jnr) | | | |
1-2192-2363-2414-2455-251 | Extras | 19 |
TOTAL | 261 |
Innings of dacre banks 2Points0
Batsman's Name | How Out | Bowler | Runs |
s. ellison | Caught | j. fletcher(jnr) | 50 |
j. ripley | Run Out | | 59 |
t. carrington | Caught | a. talbot | 10 |
a. merrill | Caught | d. fowles | 31 |
s. wyss | Bowled | a. talbot | 3 |
s. marshall | Bowled | d. fowles | 29 |
p. ellison | Caught | d. fowles | 6 |
c. christie | Caught | p. eagling | 5 |
j. knocker | Caught | p. norfolk | 8 |
g. burgess | Not Out | | 2 |
c. christie | Bowled | p. norfolk | 0 |
1-1072-1383-1414-1525-1906-1987-2048-2109-222 | Extras | 19 |
TOTAL | 222 |
dacre banks 2 Bowling Analysis
Bowler | O | M | R | W |
s. marshall | 12 | 2 | 44 | 1 |
s. ellison | 10 | 0 | 72 | 3 |
g. burgess | 8 | 1 | 34 | 0 |
a. merrill | 2 | 0 | 25 | 0 |
j. knocker | 8 | 1 | 29 | 1 |
j. ripley | 2 | 0 | 22 | 0 |
t. carrington | 3 | 0 | 23 | 0 |
boroughbridge cc Bowling Analysis
Bowler | O | M | R | W |
p. eagling | 12 | 1 | 54 | 1 |
p. norfolk | 8 | 0 | 38 | 2 |
a. talbot | 9 | 0 | 40 | 2 |
d. fowles | 11 | 0 | 55 | 3 |
j. fletcher(jnr) | 5 | 0 | 32 | 1 |
Further Information
outstanding opening partnership of 219 by paul norfolk(100) and steve paffett(107) of boroughbridge cc. four catches taken by 15 years old junior wicket-keeper mark berniston(this lad is outstanding). special mention to paul norfolk, taking 2 wickets wi