newby hall 3rds v ripon 3rds
Markings (2) 2 | Outfield (4) 4 | Pitch (8) 7 | Square (6) 2 | Total 15 out of 20 |
Match | Division 7 | Start : | Finish : |
When Played | Saturday, August 11th, 2007 | Completed by | newby |
Result | newby win |
Batsman's Name | How Out | Bowler | Runs |
---|---|---|---|
j blackburn | Bowled | haslam | 6 |
h dawson(jnr) | Caught | haslam | 11 |
p henstock | LBW | haslam | 51 |
m henstock | Caught | stewart | 4 |
c chester(jnr) | Bowled | stewart | 2 |
t grant(jnr) | Run Out | 51 | |
d sidwell(jnr) | Caught | haslam | 2 |
c currie(jnr) | Caught | johnstone | 22 |
s currie | Not Out | 8 | |
t rose | Stumped | stainton | 0 |
m robinson | Not Out | 0 | |
1-162-303-424-455-1066-1107-1638-1709-171 | Extras | 14 | |
TOTAL | 171 |
Batsman's Name | How Out | Bowler | Runs |
---|---|---|---|
r haslam | Caught | currie | 26 |
a whitling | Bowled | currie | 23 |
k johnson | Bowled | chester | 5 |
p whitaker | Caught | henstock | 11 |
c searle | Caught | robinson | 0 |
j stewart | Not Out | 38 | |
m walters | Caught | grant | 8 |
t bartle | Bowled | grant | 0 |
s mccudden | Bowled | henstock | 0 |
a stainton | Bowled | sidwell | 2 |
j evans | Bowled | sidwell | 0 |
1-482-593-614-625-756-927-968-1199-13510-142 | Extras | 29 | |
TOTAL | 142 |
Bowler | O | M | R | W |
---|---|---|---|---|
j stewart | 12 | 1 | 48 | 2 |
r haslam | 12 | 1 | 40 | 4 |
c searle | 12 | 0 | 47 | 0 |
a stainton | 6 | 0 | 47 | 1 |
k johnstone | 3 | 0 | 10 | 1 |
Bowler | O | M | R | W |
---|---|---|---|---|
m henstock | 12 | 3 | 43 | 2 |
d sidwell | 7 | 1 | 19 | 2 |
c chester | 4 | 0 | 17 | 1 |
c currie | 7 | 3 | 10 | 1 |
m robinson | 5 | 1 | 21 | 1 |
t grant | 3 | 1 | 18 | 2 |
Further Information
well done tg