newby hall 3rds v pannal 4ths
| Match | Division 7 | Start : | Finish : |
| When Played | Saturday, August 25th, 2007 | Completed by | newby |
| Result | pannal win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| b hunt | Bowled | s currie | 28 |
| d white | Run Out | 12 | |
| s taylor | Not Out | 108 | |
| w shermer | Caught | d henstock | 39 |
| c hendry | Not Out | 21 | |
| razza | |||
| g taylor | |||
| c naylor | |||
| l shermer | |||
| m renkirkin | |||
| j gardiner | |||
| 1-512-923-195 | Extras | 36 | |
| TOTAL | 244 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| j blackburn | Caught | g taylor | 0 |
| p hardaker | Bowled | g taylor | 16 |
| p henstock | Not Out | 120 | |
| m henstock | Caught | l shermer | 15 |
| s currie | Caught & Bowled | w shermer | 1 |
| a griffen(jnr) | Caught | l shermer | 2 |
| d henstock(jnr) | Not Out | 16 | |
| d heron(jnr) | |||
| k leivers(jnr) | |||
| c stacey(jnr) | |||
| o kelly(jnr) | |||
| 1-02-363-964-1025-106 | Extras | 36 | |
| TOTAL | 206 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| m henstock | 12 | 1 | 55 | 0 |
| d henstock | 8 | 2 | 41 | 1 |
| p henstock | 12 | 3 | 31 | 0 |
| s currie | 7 | 0 | 43 | 1 |
| d heron | 4 | 0 | 38 | 0 |
| o kelly | 2 | 0 | 19 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| g taylor | 6 | 0 | 35 | 2 |
| razza | 9 | 0 | 40 | 0 |
| m renkirkin | 4 | 1 | 10 | 0 |
| w shermer | 12 | 1 | 35 | 1 |
| l shermer | 8 | 0 | 43 | 2 |
| j gardiner | 6 | 1 | 32 | 0 |
