burton leonard v bishop thornton
| Match | Division 2 | Start 2:00 | Finish 7:45 |
| When Played | Saturday, May 10th, 2008 | Completed by | burton leonard |
| Result | bishop thornton won by 43 runs | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| m bell | Bowled | chris parker | 23 |
| paul sowray | Stumped | chris parker | 35 |
| g de rosaayro | Bowled | ali wilson | 46 |
| will wray | Caught | rob murray | 4 |
| pete sowray | Bowled | dan thirkell | 0 |
| tom armstrong | Bowled | neil blaken | 13 |
| andy derrick | Bowled | neil blaken | 26 |
| m sharp | Not Out | 7 | |
| w colbeck | Run Out | 1 | |
| d cockshott | |||
| s bell | |||
| 1-672-723-774-915-1126-1747-1818-185 | Extras | 30 | |
| TOTAL | 185 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| craig eustace | LBW | s bell | 14 |
| michael wray | Caught | w wray | 22 |
| neil blaken | Caught | s bell | 0 |
| dan thirkell | Stumped | w colbeck | 25 |
| mike crawshaw | Caught | t armstrong | 32 |
| mike stansfield | Bowled | t armstrong | 2 |
| leigh parsons | Bowled | m sharp | 13 |
| chris parker | Run Out | 1 | |
| neil carass | Caught | w colbeck | 4 |
| ali wilson | Not Out | 7 | |
| rob murray | Not Out | 14 | |
| 1-292-373-484-955-976-1017-1128-1199-119 | Extras | 8 | |
| TOTAL | 142 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| ali wilson | 11 | 1 | 53 | 1 |
| neil blaken | 11 | 1 | 51 | 2 |
| chris parker | 6 | 2 | 18 | 2 |
| dan thirkell | 12 | 5 | 22 | 1 |
| rob murray | 5 | 1 | 17 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| s bell | 6 | 1 | 17 | 2 |
| d cockshott | 6 | 1 | 29 | 0 |
| w wray | 7 | 1 | 22 | 1 |
| t armstrong | 12 | 3 | 25 | 2 |
| w colbeck | 10 | 1 | 36 | 2 |
| m sharp | 4 | 1 | 7 | 1 |
