HomeNADCL2008
birstwith v blubberhouses
| Match | Division 2 | Start 13:55 | Finish 19:59 |
| When Played | Saturday, May 10th, 2008 | Completed by | birstwith |
| Result | birstwith win |
Innings of birstwith ccPoints5
| Batsman's Name | How Out | Bowler | Runs |
| s.moore jnr | Caught | c.lowe | 5 |
| r.nelson jnr | Bowled | p.dalby | 4 |
| d.riley jnr | Caught | s.wilkinson | 91 |
| k.barnes | LBW | n.haigh | 45 |
| b.hodgson jnr | Caught | s.wilkinson | 35 |
| j.riley jnr | Bowled | s.wilkinson | 7 |
| c.bezer | Not Out | | 22 |
| j.millward jnr | LBW | m.lowe | 0 |
| d.moore | Not Out | | 2 |
| j.atkinson | | | |
| p.green | | | |
| 1-62-383-1554-1885-2076-2217-223 | Extras | 32 |
| TOTAL | 243 |
Innings of blubberhousesPoints1
| Batsman's Name | How Out | Bowler | Runs |
| b.davis | Caught | d.riley | 74 |
| p.dalby | Caught | p.green | 4 |
| s.wilkinson | Caught | r.nelson | 20 |
| a.lewin | Stumped | d.riley | 43 |
| j.wilkinson | Caught | d.riley | 22 |
| a.maltas | LBW | d.riley | 0 |
| c.lowe | Not Out | | 14 |
| m.lowe | Run Out | | 1 |
| n.haigh | LBW | c.bezer | 2 |
| t.hendry | Not Out | | 0 |
| l.davis | | | |
| 1-212-703-1344-1595-1596-1777-1808-190 | Extras | 16 |
| TOTAL | 196 |
blubberhouses Bowling Analysis
| Bowler | O | M | R | W |
| c.lowe | 4 | 0 | 27 | 1 |
| m.lowe | 12 | 4 | 36 | 1 |
| p.dalby | 6 | 1 | 25 | 1 |
| t.hendry | 11 | 1 | 53 | 1 |
| n.haigh | 7 | 0 | 43 | 1 |
| s.wilkinson | 5 | 0 | 31 | 3 |
birstwith cc Bowling Analysis
| Bowler | O | M | R | W |
| c.bezer | 11 | 2 | 32 | 1 |
| p.green | 11 | 1 | 50 | 1 |
| j.atkinson | 12 | 4 | 33 | 0 |
| r.nelson | 3 | 0 | 22 | 1 |
| s.moore | 3 | 0 | 23 | 0 |
| d.riley | 5 | 0 | 33 | 4 |
Further Information
birstwith fielding points = james riley, phil green, dan riley