lofthouse & middlesmoor v bilton 3
| Match | Division 4 | Start 2:01 | Finish 7:28 |
| When Played | Saturday, June 7th, 2008 | Completed by | lofthouse & middlesmoor |
| Result | lofthouse win by 142 runs | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| david spencer | Caught | ben simpson | 7 |
| dave dunford | Bowled | matt shaw | 46 |
| ben challis | Caught | matt lansdall | 31 |
| paul kennedy | Caught | nick james | 23 |
| peter solomon | Bowled | sam thompson | 24 |
| sean wilkinson | Bowled | sam thompson | 54 |
| adam grange | Bowled | ben east | 14 |
| dave fothergill | Bowled | sam thompson | 0 |
| james thomas | Not Out | 0 | |
| dan coughlan | Caught | ben east | 0 |
| gary kidd | Not Out | 0 | |
| 1-182-733-1074-1285-1856-2257-2318-2329-232 | Extras | 33 | |
| TOTAL | 232 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| matt shaw | Bowled | sean wilkinson | 32 |
| sam thompson | LBW | paul kennedy | 9 |
| nick james | LBW | sean wilkinson | 5 |
| ben simpson | Run Out | 13 | |
| nigel thompson | Not Out | 7 | |
| sean kelly | Bowled | dan coughlan | 0 |
| carl monger | Not Out | 0 | |
| will burton | |||
| ben east | |||
| bob head | |||
| matt lansdall | |||
| 1-202-583-724-875-89 | Extras | 24 | |
| TOTAL | 90 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| sam thompson | 12 | 1 | 42 | 3 |
| ben simpson | 6 | 3 | 17 | 1 |
| matt shaw | 11 | 1 | 78 | 1 |
| ben east | 8 | 2 | 18 | 2 |
| matt lansdall | 4 | 0 | 37 | 1 |
| nick james | 4 | 0 | 22 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| ben challis | 12 | 8 | 15 | 0 |
| paul kennedy | 7 | 1 | 40 | 1 |
| sean wilkinson | 10 | 6 | 11 | 2 |
| james thomas | 8 | 3 | 8 | 0 |
| dave dunford | 5 | 2 | 3 | 0 |
| dan coughlan | 3 | 2 | 2 | 1 |
