sessay 3rds v thirsk 3rds
| Markings (2) 1 | Outfield (4) 3 | Pitch (8) 4 | Square (6) 3 | Total 11 out of 20 |
| Match | Division 8 | Start 02:00 | Finish 06:30 |
| When Played | Saturday, June 7th, 2008 | Completed by | sessay 3rds |
| Result | sessay win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| i lane | Caught | t hendry (jnr) | 36 |
| a shepherd (jnr) | Bowled | j harris (jnr) | 34 |
| l ramsay (jnr) | LBW | c whitelaw (jnr) | 5 |
| p flintoff (jnr) | Bowled | c whitelaw (jnr) | 0 |
| a bumbyjnr | Bowled | t hendry (jnr) | 1 |
| j watson (jnr) | Bowled | c whitelaw (jnr) | 2 |
| r armstrong (jnr) | Bowled | c whitelaw (jnr) | 0 |
| k hughes | Caught | t hendry (jnr) | 2 |
| j foithergill (jnr) | Bowled | t hendry (jnr) | 0 |
| j barley (jnr) | Caught | c whitelaw (jnr) | 1 |
| g musgrave | Not Out | 2 | |
| 1-662-823-824-845-846-877-878-889-8910-91 | Extras | 8 | |
| TOTAL | 91 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| a nursey | Caught | l ramsay (jnr) | 4 |
| k fenwick(jnr) | Bowled | a bumbyjnr | 6 |
| k young(jnr) | Bowled | j watson(jnr) | 0 |
| g elders | Bowled | i lane | 21 |
| j harris (jnr) | Caught | a bumby (jnr) | 0 |
| j wilinson (jnr) | Caught | r armstrong(jnr) | 1 |
| t hendry(jnr) | Bowled | j watson(jnr) | 0 |
| b elders (jnr) | Caught | i lane | 0 |
| r stead | LBW | i lane | 1 |
| c whitelaw(jnr) | Caught | r armstrong | 0 |
| j petty (jnr) | Not Out | 0 | |
| 1-132-133-134-145-276-297-328-349-3910-44 | Extras | 11 | |
| TOTAL | 44 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| b elders jnr | 5 | 3 | 10 | 0 |
| k young jnr | 5 | 0 | 24 | 0 |
| j petty jnr | 4 | 0 | 13 | 0 |
| j harris jnr | 6 | 3 | 9 | 1 |
| t hendry jnr | 8 | 1 | 15 | 4 |
| c whitelaw jnr | 5 | 0 | 8 | 5 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| a bumby jnr | 7 | 3 | 7 | 2 |
| l ramsay jnr | 4 | 2 | 7 | 1 |
| j watson jnr | 4 | 1 | 7 | 2 |
| r armstrong jnr | 4 | 0 | 12 | 2 |
| i lane | 2 | 1 | 11 | 3 |
