HomeNADCL2008
middleham v scotton
| Match | Division 3 | Start 2.:15 | Finish 7:28 |
| When Played | Saturday, August 9th, 2008 | Completed by | middleham |
| Result | scotton won |
Innings of middlehamPoints1
| Batsman's Name | How Out | Bowler | Runs |
| carl burnett | Caught | dale tobin | 4 |
| john kirkbride | Run Out | | 12 |
| james peacock | Bowled | richard ellerker | 9 |
| nick brown | Bowled | dale tobin | 46 |
| craig marshall | Bowled | gary harland | 0 |
| eddie baker | LBW | tom halliday | 37 |
| dan ewart | Caught | gary harland | 13 |
| matt woodcock | Bowled | gary harland | 3 |
| richard sanderson | Bowled | dale tobin | 5 |
| geordi sheild | Not Out | | 4 |
| tony marshall | Not Out | | 6 |
| 1-72-333-394-415-1106-1357-1378-1439-147 | Extras | 17 |
| TOTAL | 156 |
Innings of scottonPoints5
| Batsman's Name | How Out | Bowler | Runs |
| damon ive | Caught | eddie baker | 85 |
| duncan morrell | Caught | eddie baker | 20 |
| richard ellerker | Bowled | craig marshall | 16 |
| gary harland | Bowled | craig marshall | 3 |
| dave ellerker | Caught | tony marshall | 4 |
| steve cockcroft | Not Out | | 27 |
| dale tobin | Not Out | | 0 |
| 1-352-783-844-935-149 | Extras | 2 |
| TOTAL | 157 |
scotton Bowling Analysis
| Bowler | O | M | R | W |
| richard ellerker | 11 | 1 | 45 | 1 |
| dale tobin | 9 | 0 | 22 | 3 |
| tom halliday | 11 | 2 | 36 | 1 |
| gary harland | 9 | 1 | 45 | 3 |
middleham Bowling Analysis
| Bowler | O | M | R | W |
| eddie baker | 8 | 1 | 50 | 2 |
| richard sanderson | 8 | 1 | 32 | 0 |
| tony marshall | 11 | 0 | 36 | 1 |
| craig marshall | 11 | 3 | 38 | 2 |
Further Information
delayed start reduced to 40 overs