HomeNADCL2009
pannal v helperby
| Match | Atkinson Swires Cup | Start 1:56 | Finish 7:50 |
| When Played | Sunday, July 19th, 2009 | Completed by | pannal |
| Result | pannal won |
Innings of helperbyPoints0
| Batsman's Name | How Out | Bowler | Runs |
| richard blanford | Caught | andy ellis | 22 |
| mark cavanagh | Run Out | | 30 |
| rup davenport | Caught | hunt | 56 |
| peter orton | Caught | harrison | 18 |
| shaun sowray | Caught & Bowled | smith | 10 |
| john tuley | Bowled | rob ellis | 5 |
| james hardy | Caught | andy ellis | 18 |
| tom spillman | Bowled | andy ellis | 6 |
| alistair darnell | Bowled | smith | 1 |
| davis sowray | Run Out | | 7 |
| james kinsella | Not Out | | 2 |
| 1-422-823-1174-1365-1436-1537-1738-1749-17510-183 | Extras | 8 |
| TOTAL | 183 |
Innings of pannalPoints0
| Batsman's Name | How Out | Bowler | Runs |
| rob ellis | Caught | darnell | 7 |
| andy ellis | Caught | blanford | 21 |
| travis baker | Not Out | | 78 |
| billy graham | Caught | s. sowray | 42 |
| john strover | Caught | cavanagh | 10 |
| martyn wood | Bowled | darnell | 13 |
| matt garne | Not Out | | 4 |
| will liddle | | | |
| chris hunt | | | |
| mike harrison | | | |
| jon smith | | | |
| 1-72-423-1414-1555-176 | Extras | 9 |
| TOTAL | 184 |
pannal Bowling Analysis
| Bowler | O | M | R | W |
| smith | 7 | 1 | 27 | 2 |
| liddle | 8 | 2 | 25 | 0 |
| a. ellis | 7 | 0 | 26 | 3 |
| baker | 4 | 0 | 18 | 0 |
| hunt | 7 | 1 | 33 | 1 |
| harrison | 1 | 0 | 21 | 1 |
| r. ellis | 5 | 2 | 25 | 1 |
helperby Bowling Analysis
| Bowler | O | M | R | W |
| cavanagh | 8 | 0 | 31 | 1 |
| darnell | 7 | 2 | 26 | 2 |
| blandford | 8 | 1 | 37 | 1 |
| tuley | 7 | 1 | 54 | 0 |
| s. sowray | 8 | 0 | 32 | 1 |
Further Information
well done helperby. you gave pannal a run for their money !! or should it be 'cup'