HomeNADCL2009
pannal 3 v goldsborough 2
Match | Division 6 | Start 14:00 | Finish 19:00 |
When Played | Saturday, August 22nd, 2009 | Completed by | pannal 3 |
Result | pannal won by 2 wickets |
Innings of goldsborough 2Points0
Batsman's Name | How Out | Bowler | Runs |
t mackrill | Bowled | neil reed | 19 |
t houseman | Caught | nick hare (jnr) | 6 |
c evans | Caught | jordan taylor (jnr) | 20 |
c kilpatrick | Bowled | luke shermer (jnr) | 35 |
s robshore | Caught | luke shermer (jnr) | 1 |
e short | Caught | andy king | 23 |
j willey | Bowled | nick hare (jnr) | 25 |
r simms | Caught | luke shermer (jnr) | 6 |
s davis | Stumped | luke shermer (jnr) | 0 |
a clayton | Bowled | luke shermer (jnr) | 10 |
j tompkinson | Not Out | | 4 |
1-132-353-594-605-1126-1127-1328-1409-15210-159 | Extras | 10 |
TOTAL | 159 |
Innings of pannal 3Points6
Batsman's Name | How Out | Bowler | Runs |
neil reed | Caught | s davis | 10 |
henry king (jnr) | Caught | s davis | 1 |
jc hesketh | LBW | s davis | 0 |
richard pitt | Caught | s davis | 0 |
nick hare (jnr) | Not Out | | 105 |
james bickers | Caught | a clayton | 0 |
jordan taylor (jnr) | Caught | j willey | 7 |
chris noddings | LBW | s davis | 9 |
andy king | Caught | a clayton | 4 |
rod macauley | Not Out | | 14 |
luke shermer (jnr) | | | |
1-92-133-134-145-306-757-1088-133 | Extras | 17 |
TOTAL | 167 |
pannal 3 Bowling Analysis
Bowler | O | M | R | W |
nick hare (jnr) | 6 | 2 | 21 | 2 |
rod macauley | 6 | 2 | 13 | 0 |
jordan taylor (jnr) | 5 | 0 | 23 | 1 |
neil reed | 6 | 1 | 24 | 1 |
luke shermer (jnr) | 11 | 1 | 29 | 5 |
andy king | 6 | 0 | 41 | 1 |
goldsborough 2 Bowling Analysis
Bowler | O | M | R | W |
s davis | 8 | 0 | 25 | 5 |
a clayton | 11 | 2 | 46 | 1 |
j willey | 7 | 0 | 35 | 1 |
c evans | 8 | 1 | 29 | 0 |
j tompkinson | 2 | 0 | 11 | 0 |
t houseman | 3 | 0 | 13 | 0 |
Further Information
pannal were dead and buried at 30-5 chasing goldsborough's plucky 159 all out with junior luke shermer bagging 5-29 , but fellow junior nick hare had other ideas and scored a superb undefeated maiden century to guide pannal home with six overs to spare ,